 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  DP |  | 10000 | 59 | Memeber | 
| 2 |  scorpion Ox JD |  | 10000 | 120 | Memeber | 
| 3 |  coxwaine 23 |  | 10000 | 490 | Co-leader | 
| 4 |  Altamo |  | 10000 | 132 | Co-leader | 
| 5 |  lola |  | 10000 | 246 | Leader | 
| 6 |  Pramo |  | 10000 | 126 | Co-leader | 
| 7 |  Naruto Uzumaki |  | 10000 | 300 | Elder | 
| 8 |  BlaZe |  | 10000 | 135 | Elder | 
| 9 |  Sachin Antil |  | 10000 | 378 | Co-leader | 
| 10 |  RŌVÉR ßÖRÑ2RØÅM |  | 10000 | 92 | Memeber | 
| 11 |  Mewtwodhd05 |  | 9810 | 416 | Co-leader | 
| 12 |  THE THUNDER |  | 9742 | 148 | Co-leader | 
| 13 |  Yaman |  | 9594 | 253 | Memeber | 
| 14 |  goku black |  | 9565 | 80 | Elder | 
| 15 |  Animal |  | 9562 | 54 | Memeber | 
| 16 |  Jemu95 |  | 9530 | 380 | Elder | 
| 17 |  $$$ harshal $$$ |  | 9519 | 124 | Memeber | 
| 18 |  sonika |  | 9329 | 222 | Memeber | 
| 19 |  Ṇė Z̤Hä |  | 9323 | 179 | Elder | 
| 20 |  CR KING |  | 9309 | 8 | Memeber | 
| 21 |  JITx |  | 9282 | 314 | Memeber | 
| 22 |  Lord Hunter |  | 9061 | 0 | Memeber | 
| 23 |  adi@9320 |  | 9027 | 166 | Memeber | 
| 24 |  Atharva |  | 9016 | 315 | Co-leader | 
| 25 |  blockheaddd |  | 8926 | 234 | Co-leader | 
| 26 |  robin |  | 8737 | 96 | Elder | 
| 27 |  Lord Sid |  | 8615 | 95 | Co-leader | 
| 28 |  KG_Heet$$ |  | 8397 | 69 | Memeber | 
| 29 |  manraj |  | 8330 | 10 | Memeber | 
| 30 |  jai |  | 8328 | 0 | Memeber | 
| 31 |  Gokul |  | 8122 | 86 | Elder | 
| 32 |  sudhan |  | 8054 | 385 | Elder | 
| 33 |  vinu |  | 8021 | 290 | Co-leader | 
| 34 |  RISHI |  | 8000 | 482 | Memeber | 
| 35 |  MADEYE |  | 7767 | 590 | Co-leader | 
| 36 |  Aaditya |  | 7758 | 133 | Memeber | 
| 37 |  MR AYUSH |  | 7714 | 0 | Memeber | 
| 38 |  XYREZ |  | 7556 | 54 | Memeber | 
| 39 |  Elite Champ |  | 7294 | 11 | Memeber | 
| 40 |  KRISHNA♡♡♡ |  | 7238 | 54 | Memeber | 
| 41 |  WIZARD |  | 7154 | 86 | Memeber | 
| 42 |  DEVIL |  | 7151 | 0 | Memeber | 
| 43 |  rashoodi |  | 7137 | 87 | Elder | 
| 44 |  KILLER |  | 7108 | 0 | Memeber | 
| 45 |  NOVA_DOM |  | 6866 | 20 | Memeber | 
| 46 |  ansh Trivedi |  | 6809 | 66 | Memeber | 
| 47 |  T4 |  | 6593 | 52 | Co-leader | 
| 48 |  sniper |  | 6365 | 0 | Memeber | 
| 49 |  Badsha |  | 6295 | 20 | Memeber | 
| 50 |  ALMB MOHA |  | 4292 | 85 | Memeber | 
 
 Trophies 94052
 Trophies 94052