 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Naruto Uzumaki |  | 10000 | 280 | Elder | 
| 2 |  lola |  | 10000 | 236 | Leader | 
| 3 |  coxwaine 23 |  | 10000 | 406 | Co-leader | 
| 4 |  RŌVÉR ßÖRÑ2RØÅM |  | 10000 | 74 | Memeber | 
| 5 |  Altamo |  | 10000 | 84 | Co-leader | 
| 6 |  Sachin Antil |  | 10000 | 332 | Co-leader | 
| 7 |  scorpion Ox JD |  | 10000 | 112 | Memeber | 
| 8 |  DP |  | 10000 | 39 | Memeber | 
| 9 |  Pramo |  | 10000 | 126 | Co-leader | 
| 10 |  BlaZe |  | 10000 | 127 | Elder | 
| 11 |  Mewtwodhd05 |  | 9810 | 416 | Co-leader | 
| 12 |  THE THUNDER |  | 9742 | 124 | Co-leader | 
| 13 |  Yaman |  | 9594 | 238 | Memeber | 
| 14 |  goku black |  | 9565 | 80 | Elder | 
| 15 |  Animal |  | 9562 | 54 | Memeber | 
| 16 |  Jemu95 |  | 9530 | 342 | Elder | 
| 17 |  $$$ harshal $$$ |  | 9519 | 124 | Memeber | 
| 18 |  Ṇė Z̤Hä |  | 9323 | 169 | Elder | 
| 19 |  CR KING |  | 9309 | 8 | Memeber | 
| 20 |  JITx |  | 9282 | 238 | Memeber | 
| 21 |  sonika |  | 9270 | 222 | Memeber | 
| 22 |  Lord Hunter |  | 9061 | 0 | Memeber | 
| 23 |  adi@9320 |  | 9027 | 166 | Memeber | 
| 24 |  blockheaddd |  | 8808 | 188 | Co-leader | 
| 25 |  Atharva |  | 8627 | 247 | Co-leader | 
| 26 |  Lord Sid |  | 8615 | 95 | Co-leader | 
| 27 |  robin |  | 8592 | 96 | Elder | 
| 28 |  KG_Heet$$ |  | 8429 | 41 | Memeber | 
| 29 |  jai |  | 8359 | 0 | Memeber | 
| 30 |  manraj |  | 8330 | 10 | Memeber | 
| 31 |  Gokul |  | 8122 | 76 | Elder | 
| 32 |  sudhan |  | 8054 | 295 | Elder | 
| 33 |  vinu |  | 8021 | 242 | Co-leader | 
| 34 |  RISHI |  | 8013 | 375 | Memeber | 
| 35 |  Aaditya |  | 7792 | 107 | Memeber | 
| 36 |  MADEYE |  | 7767 | 480 | Co-leader | 
| 37 |  MR AYUSH |  | 7715 | 0 | Memeber | 
| 38 |  XYREZ |  | 7556 | 54 | Memeber | 
| 39 |  Elite Champ |  | 7323 | 11 | Memeber | 
| 40 |  KRISHNA♡♡♡ |  | 7209 | 32 | Memeber | 
| 41 |  rashoodi |  | 7168 | 87 | Elder | 
| 42 |  KILLER |  | 7108 | 0 | Memeber | 
| 43 |  DEVIL |  | 7084 | 0 | Memeber | 
| 44 |  WIZARD |  | 7062 | 26 | Memeber | 
| 45 |  NOVA_DOM |  | 6836 | 20 | Memeber | 
| 46 |  ansh Trivedi |  | 6779 | 10 | Memeber | 
| 47 |  T4 |  | 6563 | 44 | Co-leader | 
| 48 |  aj176 |  | 6560 | 0 | Memeber | 
| 49 |  Badsha |  | 6299 | 0 | Memeber | 
| 50 |  ALMB MOHA |  | 4290 | 59 | Memeber | 
 
 Trophies 93974
 Trophies 93974