 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  João 3:16 |  | 10000 | 10 | Memeber | 
| 2 |  KHAWA |  | 10000 | 0 | Memeber | 
| 3 |  niv |  | 10000 | 0 | Leader | 
| 4 |  dream |  | 9792 | 0 | Memeber | 
| 5 |  Meleh12 |  | 9770 | 0 | Memeber | 
| 6 |  Gladiator |  | 9623 | 0 | Memeber | 
| 7 |  D king |  | 9588 | 20 | Memeber | 
| 8 |  r9 |  | 9418 | 0 | Memeber | 
| 9 |  Haim A |  | 8530 | 8 | Memeber | 
| 10 |  lior sosard |  | 8265 | 0 | Memeber | 
| 11 |  קקי |  | 8120 | 0 | Memeber | 
| 12 |  HermesTM |  | 8000 | 0 | Memeber | 
| 13 |  Hseen |  | 7888 | 0 | Memeber | 
| 14 |  dockermaster |  | 7383 | 0 | Memeber | 
| 15 |  yryrhfkgjnv |  | 7260 | 0 | Memeber | 
| 16 |  גבריאל עובדיה |  | 7162 | 0 | Memeber | 
| 17 |  rozen |  | 7123 | 0 | Memeber | 
| 18 |  Dan |  | 7030 | 0 | Memeber | 
| 19 |  elimin |  | 7017 | 0 | Memeber | 
| 20 |  Fa1 |  | 6952 | 0 | Memeber | 
| 21 |  kingshalev |  | 6601 | 0 | Memeber | 
| 22 |  matan |  | 6565 | 0 | Memeber | 
| 23 |  the king 26 |  | 6293 | 0 | Memeber | 
| 24 |  nit |  | 6173 | 0 | Memeber | 
| 25 |  TribalChief |  | 5916 | 0 | Memeber | 
| 26 |  11 |  | 5563 | 0 | Memeber | 
| 27 |  batman cool |  | 5473 | 18 | Memeber | 
| 28 |  sahar_king |  | 5411 | 28 | Memeber | 
| 29 |  עיגידוגו |  | 5344 | 0 | Memeber | 
| 30 |  Refael2022 |  | 5258 | 0 | Memeber | 
| 31 |  moshemoshe |  | 5254 | 0 | Memeber | 
| 32 |  samuell |  | 5169 | 0 | Memeber | 
| 33 |  חנלהלה |  | 5099 | 0 | Memeber | 
| 34 |  terminator |  | 5060 | 0 | Memeber | 
| 35 |  elia |  | 5031 | 0 | Memeber | 
| 36 |  guardian |  | 5008 | 0 | Memeber | 
| 37 |  yair291 |  | 5001 | 0 | Memeber | 
| 38 |  alon |  | 5001 | 0 | Memeber | 
| 39 |  WindBlade |  | 4825 | 0 | Memeber | 
| 40 |  Acrobat |  | 4596 | 0 | Memeber | 
| 41 |  orsade |  | 4126 | 0 | Memeber | 
| 42 |  SELATAN |  | 4916 | 0 | Memeber | 
| 43 |  eitan |  | 4064 | 0 | Memeber | 
| 44 |  yyy |  | 4001 | 0 | Memeber | 
| 45 |  asailov69 |  | 4001 | 0 | Memeber | 
| 46 |  bijimcnugget |  | 4001 | 0 | Memeber | 
| 47 |  ori |  | 4001 | 0 | Memeber | 
| 48 |  Si-Mo-Ne |  | 4001 | 0 | Memeber | 
| 49 |  Gogo |  | 4001 | 0 | Memeber | 
| 50 |  סער |  | 4001 | 0 | Memeber | 
 
 Trophies 79230
 Trophies 79230