Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | CEEDOR | 9000 | 122 | Memeber | |
2 | Holmesy7658 | 9000 | 88 | Memeber | |
3 | J⭐️J | 9000 | 124 | Memeber | |
4 | Señor_dano | 9000 | 110 | Memeber | |
5 | Exeter Gently | 9000 | 204 | Co-leader | |
6 | Gaga | 9000 | 176 | Elder | |
7 | duffbear | 9000 | 0 | Memeber | |
8 | MaxK92 | 9000 | 274 | Memeber | |
9 | LDN♤breh | 9000 | 204 | Memeber | |
10 | kez | 9000 | 68 | Memeber | |
11 | marmite | 9000 | 0 | Memeber | |
12 | White Mamba | 9000 | 176 | Memeber | |
13 | Eddie | 9000 | 86 | Co-leader | |
14 | realGBGB | 9000 | 90 | Elder | |
15 | ™️Breezy | 9000 | 242 | Co-leader | |
16 | Dyrh | 9000 | 128 | Memeber | |
17 | pat land | 9000 | 78 | Memeber | |
18 | Matthew | 9000 | 180 | Elder | |
19 | MaDtinGSadting2 | 9000 | 0 | Memeber | |
20 | greg | 9000 | 204 | Memeber | |
21 | T22 | 9000 | 136 | Elder | |
22 | karl | 9000 | 70 | Co-leader | |
23 | |
9000 | 150 | Memeber | |
24 | adamwils | 9000 | 71 | Elder | |
25 | dylan no2 | 9000 | 0 | Memeber | |
26 | YouEz™ | 9000 | 0 | Memeber | |
27 | sbar | 9000 | 0 | Memeber | |
28 | 4DIDDON | 9000 | 10 | Memeber | |
29 | Gazi | 9000 | 0 | Elder | |
30 | JPG YAO YAO | 9000 | 68 | Elder | |
31 | Jude | 9000 | 160 | Memeber | |
32 | adiiiiiii | 9000 | 16 | Memeber | |
33 | Osian | 9000 | 78 | Memeber | |
34 | oliver | 9000 | 65 | Leader | |
35 | Spudy101 | 9000 | 0 | Memeber | |
36 | GrealishCalves | 9000 | 0 | Elder | |
37 | Darkness | 9000 | 0 | Memeber | |
38 | adam | 9000 | 0 | Elder | |
39 | Burny | 9000 | 0 | Co-leader | |
40 | SKINHEADMATTI | 9000 | 0 | Elder | |
41 | Marshall™ | 8701 | 0 | Co-leader | |
42 | pheonix | 8619 | 90 | Elder | |
43 | Frog | 8569 | 36 | Memeber | |
44 | ??? | 8566 | 38 | Co-leader | |
45 | idontunderstand | 8557 | 68 | Memeber | |
46 | hector100803 | 8538 | 0 | Memeber | |
47 | C4SUÑÉ507*ATC | 8530 | 30 | Memeber | |
48 | AHMAD | 8513 | 0 | Memeber | |
49 | |
8504 | 150 | Memeber | |
50 | 2.6 is gay | 8504 | 0 | Memeber |