 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Pink Floyd |  | 10000 | 34 | Leader | 
| 2 |  king Mehdi |  | 10000 | 8 | Co-leader | 
| 3 |  Mohammad |  | 10000 | 0 | Co-leader | 
| 4 |  dark |  | 9335 | 0 | Co-leader | 
| 5 |  blander |  | 8825 | 0 | Memeber | 
| 6 |  persian gulf |  | 8656 | 0 | Co-leader | 
| 7 |  ehsanshadab |  | 8427 | 16 | Co-leader | 
| 8 |  ahmad.7157 |  | 8312 | 0 | Co-leader | 
| 9 |  OM!D ©®√ |  | 7587 | 0 | Co-leader | 
| 10 |  farnaz |  | 7056 | 0 | Co-leader | 
| 11 |  aqa alireza |  | 7019 | 0 | Co-leader | 
| 12 |  SINA |  | 7000 | 0 | Elder | 
| 13 |  ZAPATA KING |  | 6838 | 0 | Co-leader | 
| 14 |  محمد رضا |  | 6347 | 0 | Co-leader | 
| 15 |  dead |  | 6038 | 0 | Memeber | 
| 16 |  Poriya.Narimann |  | 5925 | 0 | Co-leader | 
| 17 |  pedii |  | 5923 | 0 | Elder | 
| 18 |  F@R#@D |  | 5668 | 0 | Co-leader | 
| 19 |  mohamad-shz |  | 5563 | 0 | Memeber | 
| 20 |  mohammad |  | 5112 | 26 | Co-leader | 
| 21 |  kaczor |  | 4204 | 0 | Memeber | 
| 22 |  ShadowJosh |  | 3483 | 0 | Memeber | 
 
 Trophies 60372
 Trophies 60372