Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | jhoel mpd | 9000 | 237 | Memeber | |
2 | ⚡HARRISON⚡ | 9000 | 29 | Memeber | |
3 | RUBENBLUE | 9000 | 56 | Memeber | |
4 | fin | 9000 | 57 | Elder | |
5 | Rodrigo Rudy | 9000 | 46 | Co-leader | |
6 | ☆Axel☆ | 8893 | 0 | Memeber | |
7 | muguiwar@ | 8797 | 0 | Elder | |
8 | DANICOS | 8765 | 49 | Memeber | |
9 | Jona ♡ | 8625 | 58 | Co-leader | |
10 | DIOS LETO | 8592 | 20 | Memeber | |
11 | @ld@in | 8357 | 133 | Memeber | |
12 | Thiago | 8266 | 227 | Memeber | |
13 | AXEL | 8123 | 222 | Memeber | |
14 | favito | 8092 | 268 | Memeber | |
15 | LiBraY | 8087 | 28 | Co-leader | |
16 | A10 TOKIO | 8007 | 384 | Memeber | |
17 | diego | 8000 | 327 | Leader | |
18 | Santiago | 8000 | 0 | Memeber | |
19 | chino | 7880 | 44 | Memeber | |
20 | No Limit | 7842 | 257 | Memeber | |
21 | luis | 7740 | 0 | Memeber | |
22 | REC DEVIL | 7700 | 28 | Memeber | |
23 | JhoΠ∆t∆Π¥ | 7685 | 81 | Elder | |
24 | Beniju | 7613 | 5 | Memeber | |
25 | SiCoTiCo | 7594 | 371 | Memeber | |
26 | ☄️F€N¥×°☄️ | 7565 | 20 | Memeber | |
27 | |
7529 | 0 | Memeber | |
28 | Lu Tejerina | 7500 | 0 | Memeber | |
29 | Pablito | 7496 | 501 | Memeber | |
30 | FERNANDO | 7201 | 0 | Memeber | |
31 | fiel torcedor | 7172 | 0 | Memeber | |
32 | Valentín_ | 7124 | 0 | Memeber | |
33 | ☆MOISES☆ | 7119 | 187 | Memeber | |
34 | THE KING2781 | 7103 | 0 | Memeber | |
35 | panZITAH | 7061 | 46 | Memeber | |
36 | Fabri "Estrada" | 7054 | 0 | Memeber | |
37 | deibi | 7036 | 0 | Memeber | |
38 | Leyenda | 7030 | 101 | Memeber | |
39 | JUANIKILADOR | 7025 | 56 | Memeber | |
40 | @l£10 | 7000 | 506 | Co-leader | |
41 | STANLY (: | 7000 | 0 | Memeber | |
42 | Tom Soyer | 6891 | 0 | Memeber | |
43 | Dieguito | 6675 | 0 | Co-leader | |
44 | ♧.J.C.♧ | 6563 | 284 | Memeber | |
45 | Juan-2010 | 6530 | 0 | Memeber | |
46 | sergįo&fab | 6279 | 111 | Memeber | |
47 | wilixm | 6127 | 0 | Co-leader | |
48 | cruzito | 5057 | 54 | Memeber |