Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | A. S. | 9000 | 274 | Co-leader | |
2 | Kaplacrafter | 9000 | 154 | Co-leader | |
3 | Philipp | 9000 | 132 | Memeber | |
4 | huso | 9000 | 420 | Co-leader | |
5 | Kimat | 9000 | 430 | Co-leader | |
6 | Jollic | 9000 | 74 | Memeber | |
7 | DenDon | 9000 | 198 | Memeber | |
8 | Dybala10 | 9000 | 162 | Co-leader | |
9 | benni | 9000 | 118 | Elder | |
10 | |
9000 | 44 | Memeber | |
11 | BigMar361 | 9000 | 248 | Memeber | |
12 | Rodrigo | 9000 | 284 | Memeber | |
13 | simon | 9000 | 163 | Memeber | |
14 | .sTu | 9000 | 418 | Leader | |
15 | BadMamba | 9000 | 76 | Memeber | |
16 | Simon | 9000 | 352 | Elder | |
17 | Fizzl | 9000 | 102 | Co-leader | |
18 | DerEppinator | 9000 | 208 | Memeber | |
19 | John | 9000 | 244 | Memeber | |
20 | Eleqs | 9000 | 10 | Co-leader | |
21 | malelos | 9000 | 104 | Memeber | |
22 | Max;) | 9000 | 78 | Elder | |
23 | Radagast | 9000 | 232 | Co-leader | |
24 | SirKane | 9000 | 92 | Co-leader | |
25 | UsayUB | 9000 | 138 | Memeber | |
26 | NITESH | 9000 | 40 | Memeber | |
27 | ONKELROYALE | 9000 | 74 | Elder | |
28 | Leron | 9000 | 86 | Elder | |
29 | xF_abianx | 8700 | 60 | Co-leader | |
30 | DonJuan | 8673 | 342 | Elder | |
31 | jelvis271294 | 8658 | 10 | Memeber | |
32 | Nameless King | 8530 | 242 | Elder | |
33 | Trainer Jayson | 8411 | 16 | Memeber | |
34 | |
8232 | 38 | Co-leader | |
35 | iLoveKampfholz | 8219 | 10 | Memeber | |
36 | malkin | 8203 | 222 | Co-leader | |
37 | LaUch | 8198 | 232 | Elder | |
38 | Mio | 8141 | 188 | Elder | |
39 | TrenBen | 8127 | 10 | Memeber | |
40 | apfels | 8061 | 20 | Memeber | |
41 | hnxgn | 7879 | 138 | Memeber | |
42 | bommer | 7840 | 10 | Elder | |
43 | TW4WERKA | 7767 | 20 | Memeber | |
44 | ♡Melly♡ | 7580 | 120 | Elder | |
45 | Doctor Zeeko | 7530 | 106 | Memeber | |
46 | BVB MEISTER | 7528 | 101 | Memeber | |
47 | カリーナ | 7410 | 66 | Elder | |
48 | CookiederBoss | 7347 | 18 | Elder | |
49 | JK ROLLIN | 7060 | 86 | Elder |