Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Dafroh_CR | 9000 | 224 | Elder | |
2 | skaarup | 9000 | 136 | Elder | |
3 | LeMasterOld | 9000 | 60 | Elder | |
4 | atrox | 9000 | 272 | Elder | |
5 | Duck | 9000 | 128 | Elder | |
6 | Jul 2 | 9000 | 76 | Elder | |
7 | oli | 9000 | 82 | Elder | |
8 | Funnyninja2 | 9000 | 0 | Elder | |
9 | Nova i Thomas | 9000 | 38 | Memeber | |
10 | ⚔️ SCHEEL ⚔️ | 9000 | 156 | Leader | |
11 | Hanuku23 | 9000 | 170 | Elder | |
12 | Casper P | 9000 | 78 | Memeber | |
13 | Gade | 9000 | 30 | Elder | |
14 | HurriKane | 8884 | 0 | Co-leader | |
15 | Techow05 | 8808 | 58 | Co-leader | |
16 | AllanA | 8738 | 130 | Elder | |
17 | RoyalFlush | 8592 | 26 | Elder | |
18 | JohnnyMnemonic | 8561 | 88 | Elder | |
19 | Paw Mikkelsen | 8529 | 144 | Elder | |
20 | OkaidoDK | 8505 | 40 | Elder | |
21 | NiklasP | 8352 | 30 | Elder | |
22 | Bæ9 ✌ | 8233 | 110 | Memeber | |
23 | Good Son | 8211 | 8 | Elder | |
24 | lospandas | 8161 | 198 | Elder | |
25 | Adieifos | 8156 | 38 | Elder | |
26 | Rene | 8146 | 88 | Elder | |
27 | bob | 8121 | 146 | Elder | |
28 | SupraSocietatem | 8119 | 96 | Elder | |
29 | tintin | 8035 | 360 | Memeber | |
30 | BabaGanoush | 8030 | 0 | Elder | |
31 | brutaliss | 8030 | 160 | Elder | |
32 | dalby | 8030 | 0 | Elder | |
33 | Darthrumleskaft | 8000 | 10 | Elder | |
34 | Gergers | 7855 | 58 | Elder | |
35 | Sjaeff | 7740 | 248 | Elder | |
36 | Franke_dk | 7667 | 10 | Memeber | |
37 | SebMatz92 | 7637 | 100 | Elder | |
38 | Kaptain1 | 7627 | 8 | Elder | |
39 | JiSp | 7533 | 58 | Memeber | |
40 | PVGrondal | 7532 | 254 | Elder | |
41 | Dwarf | 7500 | 60 | Elder | |
42 | sebastian | 7402 | 186 | Elder | |
43 | ulp73 | 7369 | 20 | Elder | |
44 | demagoglite | 7314 | 18 | Elder | |
45 | VonHumbert | 7146 | 38 | Elder | |
46 | Zeratul | 7032 | 0 | Co-leader | |
47 | HamselvDK | 6539 | 234 | Elder | |
48 | |
6495 | 0 | Co-leader |