 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  ԹσմԹσմ |  | 10000 | 0 | Leader | 
| 2 |  le Handicapé |  | 9201 | 0 | Elder | 
| 3 |  kun |  | 7678 | 0 | Elder | 
| 4 |  le-_-best |  | 6840 | 0 | Co-leader | 
| 5 |  Adonis |  | 5706 | 0 | Co-leader | 
| 6 |  clemclem.3 |  | 5637 | 0 | Memeber | 
 
 Trophies 22530
 Trophies 22530