Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | الشبح | 9000 | 20 | Co-leader | |
2 | فارس | 9000 | 96 | Elder | |
3 | Dhoom9221 | 9000 | 104 | Elder | |
4 | A.Saud | 9000 | 20 | Elder | |
5 | C R 7 | 9000 | 172 | Co-leader | |
6 | الشبح 2 | 9000 | 20 | Memeber | |
7 | fg | 9000 | 50 | Memeber | |
8 | mr | 8797 | 0 | Memeber | |
9 | zyad09 | 8759 | 0 | Elder | |
10 | abdul | 8560 | 0 | Memeber | |
11 | RAHIM—1 | 8498 | 174 | Co-leader | |
12 | Saad505 | 8187 | 0 | Co-leader | |
13 | Billlzzzz | 7729 | 0 | Elder | |
14 | mooka bali2 | 7710 | 0 | Memeber | |
15 | iceman | 7701 | 0 | Elder | |
16 | Shooj | 7531 | 90 | Elder | |
17 | كاتيوشا | 7479 | 182 | Co-leader | |
18 | 123 | 7425 | 58 | Memeber | |
19 | بطاطه | 7397 | 0 | Memeber | |
20 | saudi | 7385 | 0 | Co-leader | |
21 | Death--Path | 7095 | 0 | Co-leader | |
22 | الوحش | 7003 | 0 | Elder | |
23 | nino | 7000 | 0 | Memeber | |
24 | A S | 6946 | 0 | Co-leader | |
25 | 007zizo | 6765 | 0 | Memeber | |
26 | MB | 6695 | 0 | Memeber | |
27 | مجهول | 6684 | 0 | Elder | |
28 | I am noob | 6678 | 0 | Memeber | |
29 | HN | 6673 | 96 | Co-leader | |
30 | mazion | 6620 | 0 | Memeber | |
31 | |
6598 | 0 | Elder | |
32 | DBN | 6503 | 0 | Memeber | |
33 | .•KHALID•. | 5948 | 0 | Co-leader | |
34 | ЯΔ千ĐY | 5908 | 0 | Memeber | |
35 | Omar | 5568 | 78 | Elder | |
36 | Shadow | 5500 | 0 | Memeber | |
37 | Sandra's ◉‿◉ | 5386 | 0 | Co-leader | |
38 | عبود | 5162 | 0 | Memeber | |
39 | mes. | 5099 | 0 | Memeber | |
40 | YourQueen | 4721 | 10 | Leader | |
41 | وليد اليامي | 4188 | 0 | Memeber |