Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | matt | 9000 | 96 | Co-leader | |
2 | Christian | 9000 | 135 | Memeber | |
3 | LZ❗KORN | 9000 | 126 | Co-leader | |
4 | LZ l Spank | 9000 | 142 | Co-leader | |
5 | ¡WARNING! LUIS | 9000 | 10 | Elder | |
6 | DLoSavage | 9000 | 17 | Elder | |
7 | Trenton on Top | 9000 | 57 | Elder | |
8 | Archangel | 9000 | 76 | Memeber | |
9 | duck apprentice | 9000 | 0 | Memeber | |
10 | LZ Umut | 9000 | 20 | Co-leader | |
11 | LZ l SAKURA | 9000 | 10 | Elder | |
12 | ᒪᘔ I |ᘜᖇIᑎᗪ | 9000 | 0 | Co-leader | |
13 | banyaga | 9000 | 0 | Memeber | |
14 | Leroxx | 9000 | 156 | Co-leader | |
15 | noe | 9000 | 92 | Co-leader | |
16 | 81,000 | 9000 | 21 | Elder | |
17 | unstoppable:) | 9000 | 64 | Co-leader | |
18 | Huddlepuddle | 9000 | 82 | Memeber | |
19 | rams | 9000 | 16 | Memeber | |
20 | Arslan Ahmad | 9000 | 90 | Elder | |
21 | |
9000 | 68 | Elder | |
22 | LZ l MaxHoudini | 9000 | 36 | Co-leader | |
23 | LZ l 52HOOVA | 9000 | 34 | Leader | |
24 | D M A R C ✞ | 9000 | 0 | Memeber | |
25 | Zaynth | 9000 | 30 | Memeber | |
26 | Chop-C3 | 9000 | 44 | Elder | |
27 | KIRA | 9000 | 26 | Elder | |
28 | LZ I Jay | 9000 | 76 | Co-leader | |
29 | LZ I Combat | 9000 | 39 | Co-leader | |
30 | |
9000 | 18 | Memeber | |
31 | LZ l YUN | 9000 | 8 | Co-leader | |
32 | Mr.7kpaxk | 9000 | 36 | Co-leader | |
33 | JustaOtis | 9000 | 20 | Memeber | |
34 | King Roe | 9000 | 0 | Memeber | |
35 | Ķīňğ | 9000 | 62 | Memeber | |
36 | word | 9000 | 46 | Memeber | |
37 | Acknowledge | 9000 | 10 | Elder | |
38 | Lethal_Fire | 9000 | 28 | Memeber | |
39 | DeepFry | 9000 | 0 | Memeber | |
40 | KRATOS | 9000 | 0 | Elder | |
41 | DA BEAST | 9000 | 26 | Co-leader | |
42 | Bullitt | 9000 | 92 | Memeber | |
43 | Sup | 9000 | 10 | Elder | |
44 | ONLYBEST | 9000 | 46 | Memeber | |
45 | YoshiMyBroROYAL | 9000 | 38 | Co-leader | |
46 | LZ l Light☀️ | 9000 | 8 | Co-leader | |
47 | deany weany2.0 | 9000 | 0 | Memeber | |
48 | LZ I Air | 9000 | 0 | Co-leader | |
49 | LZ l Asura | 9000 | 30 | Co-leader | |
50 | LZ l Naté | 9000 | 0 | Co-leader |