Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | ⚡Ashram⚡ | 8940 | 52 | Leader | |
2 | Hachile | 8724 | 58 | Elder | |
3 | cedric | 8605 | 0 | Memeber | |
4 | ChrisCam | 8592 | 0 | Elder | |
5 | jean jean | 8529 | 50 | Co-leader | |
6 | Ricepat777 | 8500 | 104 | Elder | |
7 | Anduo110 | 8374 | 0 | Elder | |
8 | Aklop86 | 8198 | 0 | Memeber | |
9 | serge | 8128 | 78 | Elder | |
10 | liolabalafre | 8121 | 20 | Memeber | |
11 | super S | 8029 | 0 | Memeber | |
12 | SpR | 8008 | 28 | Elder | |
13 | Le bucheron | 8000 | 24 | Elder | |
14 | Franckyy | 8000 | 50 | Co-leader | |
15 | Ali | 7977 | 0 | Memeber | |
16 | Vlad | 7721 | 42 | Elder | |
17 | tzatar | 7704 | 8 | Memeber | |
18 | Avner | 7642 | 0 | Memeber | |
19 | ⚡️Nicouz⚡️ | 7531 | 0 | Elder | |
20 | 3>enzo15B:CR | 7530 | 34 | Memeber | |
21 | Stiffleur | 7373 | 36 | Elder | |
22 | |
7300 | 16 | Elder | |
23 | orakuru | 7260 | 0 | Memeber | |
24 | marc | 7232 | 16 | Elder | |
25 | Adaminho | 6834 | 0 | Elder | |
26 | GT_freeez | 6621 | 0 | Memeber | |
27 | JERRYJERRY | 6594 | 0 | Memeber | |
28 | ValiValou | 6385 | 0 | Memeber | |
29 | Nicotix22YTB(2) | 6095 | 10 | Elder | |
30 | orlan.m7 | 6030 | 34 | Memeber | |
31 | dodo | 6013 | 0 | Memeber | |
32 | Garfilde | 5732 | 0 | Memeber | |
33 | Mr.Potato | 5542 | 0 | Memeber | |
34 | AYKING ■●■● | 5266 | 0 | Memeber | |
35 | Zemmour=arabe | 4710 | 0 | Memeber |