Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Stefanos | 9000 | 42 | Leader | |
2 | NOBODY | 9000 | 48 | Co-leader | |
3 | fed | 9000 | 26 | Co-leader | |
4 | Kal-El | 9000 | 34 | Co-leader | |
5 | stathis565. | 8694 | 20 | Memeber | |
6 | Nisterman | 8652 | 4 | Co-leader | |
7 | Nuclear | 8060 | 60 | Memeber | |
8 | matador90 | 7885 | 44 | Co-leader | |
9 | The Judge | 7874 | 34 | Co-leader | |
10 | An.Makri.-7- | 7500 | 0 | Co-leader | |
11 | TEO | 7430 | 0 | Co-leader | |
12 | malakas | 7285 | 0 | Co-leader | |
13 | Jim V | 7258 | 0 | Co-leader | |
14 | ΒΑΣΙΛΕΥΣ ΜΙΝΩΑΣ | 7221 | 0 | Co-leader | |
15 | mike | 7141 | 0 | Co-leader | |
16 | logos90 | 7118 | 0 | Memeber | |
17 | STYL 88 | 7092 | 0 | Co-leader | |
18 | bestbuild | 7083 | 0 | Memeber | |
19 | respect7 | 7000 | 0 | Co-leader | |
20 | Mr Tony K | 6790 | 0 | Elder | |
21 | ΧΑΛΑΡΑ | 6754 | 0 | Memeber | |
22 | Lianis | 6661 | 0 | Elder | |
23 | BGO95 | 6621 | 0 | Elder | |
24 | yamaguchi | 6578 | 0 | Memeber | |
25 | prozak13 | 6067 | 0 | Memeber | |
26 | karpet | 5869 | 0 | Co-leader | |
27 | |
5833 | 0 | Co-leader | |
28 | JohnLito | 5790 | 0 | Co-leader | |
29 | MXS | 5752 | 0 | Memeber | |
30 | Faidon | 5604 | 0 | Co-leader | |
31 | ΑΡΧΟΝΤΑΣ | 5493 | 0 | Memeber | |
32 | TsotsoMpompo | 5073 | 10 | Memeber | |
33 | MpaRoUtsOS | 4442 | 0 | Memeber | |
34 | Clasher | 4313 | 0 | Memeber |