 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  OAS PANÁ 507 |  | 10000 | 126 | Co-leader | 
| 2 |  BASUQUITO |  | 10000 | 178 | Memeber | 
| 3 |  Edy L.sabueso |  | 10000 | 168 | Co-leader | 
| 4 |  kinito05 |  | 10000 | 0 | Memeber | 
| 5 |  Jesús |  | 10000 | 10 | Elder | 
| 6 |  samir |  | 10000 | 114 | Elder | 
| 7 |  noriel |  | 10000 | 0 | Elder | 
| 8 |  Gigante |  | 10000 | 82 | Co-leader | 
| 9 |  tefi |  | 10000 | 8 | Co-leader | 
| 10 |  Anthony 507 |  | 9736 | 138 | Memeber | 
| 11 |  sans |  | 9713 | 28 | Elder | 
| 12 |  al-k-eda1 |  | 9673 | 18 | Memeber | 
| 13 |  Reynaldo☆ |  | 9653 | 58 | Memeber | 
| 14 |  Satoru.gojo10 |  | 9623 | 0 | Memeber | 
| 15 |  Andrew |  | 9406 | 38 | Co-leader | 
| 16 |  YeYo! |  | 9345 | 86 | Elder | 
| 17 |  LuisCarlos |  | 9272 | 0 | Leader | 
| 18 |  LATOYA |  | 9180 | 206 | Elder | 
| 19 |  ΨKratosΨ |  | 9162 | 90 | Memeber | 
| 20 |  NUNEZ1216 |  | 9032 | 46 | Memeber | 
| 21 |  Jan |  | 9030 | 0 | Memeber | 
| 22 |  @ngelito03 |  | 8985 | 0 | Memeber | 
| 23 |  gabriel arthuro |  | 8917 | 18 | Memeber | 
| 24 |  Yeiden |  | 8853 | 0 | Co-leader | 
| 25 |  Jesús |  | 8561 | 0 | Memeber | 
| 26 |  Ronald |  | 8472 | 76 | Memeber | 
| 27 |  Jean |  | 8458 | 42 | Memeber | 
| 28 |  carlos hugues |  | 8430 | 48 | Memeber | 
| 29 |  ★Eric507PTY★ |  | 8414 | 0 | Memeber | 
| 30 |  dahxz |  | 8273 | 0 | Memeber | 
| 31 |  ☢️MiGuEL28☣️ |  | 8223 | 0 | Memeber | 
| 32 |  PARADOX |  | 8101 | 172 | Memeber | 
| 33 |  supercell |  | 7850 | 2 | Memeber | 
| 34 |  Navit;( |  | 7678 | 158 | Memeber | 
| 35 |  L2CLuckito |  | 7669 | 0 | Co-leader | 
| 36 |  vvddvc |  | 7552 | 168 | Memeber | 
| 37 |  sznow |  | 7353 | 8 | Memeber | 
| 38 |  La Patrona |  | 7316 | 0 | Co-leader | 
| 39 |  Mercurio |  | 7300 | 8 | Memeber | 
| 40 |  PINEDA♣️ |  | 7248 | 0 | Memeber | 
| 41 |  alexis joel |  | 7000 | 0 | Co-leader | 
| 42 |  LordEduard |  | 6291 | 0 | Memeber | 
 
 Trophies 91765
 Trophies 91765