Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | wissam | 9000 | 10 | Co-leader | |
2 | charles | 9000 | 0 | Co-leader | |
3 | tarek | 8747 | 0 | Co-leader | |
4 | Weltbesten | 8653 | 116 | Co-leader | |
5 | Lord Ron | 8482 | 0 | Co-leader | |
6 | Mr. Bombe | 8183 | 10 | Co-leader | |
7 | Joseph | 8106 | 28 | Co-leader | |
8 | the dark knight | 8060 | 0 | Memeber | |
9 | fadd | 8053 | 38 | Co-leader | |
10 | Sir Teddy | 8000 | 20 | Co-leader | |
11 | OVERLORD | 7906 | 0 | Co-leader | |
12 | wwel m | 7743 | 0 | Co-leader | |
13 | AAD-7 | 7556 | 18 | Memeber | |
14 | Leon 12 | 7530 | 116 | Co-leader | |
15 | diego&teo | 7500 | 0 | Co-leader | |
16 | spopo | 7415 | 152 | Co-leader | |
17 | BENNNI 22 | 7358 | 0 | Co-leader | |
18 | Domi007 | 7176 | 0 | Co-leader | |
19 | wael | 7130 | 0 | Co-leader | |
20 | Lwisy | 7061 | 0 | Memeber | |
21 | Tan | 7034 | 154 | Co-leader | |
22 | scorpion | 7033 | 0 | Memeber | |
23 | SirAlex | 7003 | 112 | Leader | |
24 | mnz001 | 6938 | 0 | Elder | |
25 | Christian 67 | 6937 | 36 | Co-leader | |
26 | Savio | 6835 | 0 | Memeber | |
27 | gab13 | 6772 | 0 | Co-leader | |
28 | amie | 6530 | 0 | Memeber | |
29 | BigD | 6500 | 0 | Memeber | |
30 | V3N0M_JXE | 6500 | 0 | Memeber | |
31 | Marc_Flasss | 6315 | 0 | Co-leader | |
32 | ;) | 6302 | 0 | Memeber | |
33 | Zafar | 6248 | 0 | Memeber | |
34 | 321helley | 6079 | 0 | Memeber | |
35 | PikaPie | 6026 | 0 | Memeber | |
36 | |
5911 | 0 | Memeber | |
37 | amir | 5870 | 0 | Memeber | |
38 | WATCHEH | 5831 | 0 | Co-leader | |
39 | honey | 5672 | 0 | Co-leader | |
40 | Anderson | 5402 | 0 | Elder | |
41 | soubarioss | 5350 | 0 | Co-leader | |
42 | Gronk | 5316 | 0 | Memeber | |
43 | FunkyOregano606 | 5299 | 0 | Elder | |
44 | tehteh | 5244 | 0 | Memeber | |
45 | gopu boss | 5099 | 0 | Memeber | |
46 | Leon 12 tb | 4048 | 0 | Co-leader | |
47 | ajaj | 3816 | 0 | Co-leader |