 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  moosteera |  | 8004 | 0 | Memeber | 
| 2 |  شهد |  | 5413 | 0 | Memeber | 
| 3 |  MyNameIsNick |  | 5315 | 0 | Memeber | 
| 4 |  NøVa I GrəəK |  | 5309 | 0 | Memeber | 
| 5 |  giorgosprmp |  | 5144 | 0 | Memeber | 
| 6 |  GREEK GAMHSI |  | 5001 | 0 | Memeber | 
| 7 |  Nøva i Ĝuardīaŋ |  | 5001 | 0 | Memeber | 
| 8 |  jerryyolo |  | 4601 | 0 | Memeber | 
| 9 |  NickM013 |  | 3985 | 0 | Leader | 
| 10 |  FrostBear |  | 3000 | 0 | Memeber | 
| 11 |  arkoudiaris |  | 4458 | 0 | Memeber | 
| 12 |  Martyr Logarius |  | 4261 | 0 | Memeber | 
| 13 |  se clappara |  | 4871 | 0 | Memeber | 
| 14 |  your dad |  | 4756 | 0 | Elder | 
| 15 |  glaris |  | 3860 | 0 | Memeber | 
| 16 |  gklisvo |  | 1536 | 0 | Memeber | 
| 17 |  ArsenisPav |  | 4845 | 0 | Co-leader | 
| 18 |  KOSTAS GR |  | 4551 | 0 | Memeber | 
| 19 |  nikos kliros |  | 2207 | 0 | Memeber | 
 
 Trophies 34216
 Trophies 34216