Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | desihani | 9000 | 192 | Elder | |
2 | cules | 9000 | 168 | Co-leader | |
3 | rezaageng | 9000 | 196 | Co-leader | |
4 | Rizzz | 9000 | 72 | Elder | |
5 | hand thebest | 9000 | 218 | Co-leader | |
6 | Pekka | 9000 | 76 | Co-leader | |
7 | ᴰᴼᴺᴷᴱᵞᴴᴼ | 9000 | 52 | Elder | |
8 | Regawa | 9000 | 42 | Co-leader | |
9 | agan_123 | 9000 | 0 | Co-leader | |
10 | Lykaon | 9000 | 18 | Elder | |
11 | playred | 9000 | 238 | Elder | |
12 | meliodas | 9000 | 106 | Leader | |
13 | ⭐R.P.D i Darman | 9000 | 106 | Co-leader | |
14 | MzFir | 9000 | 83 | Elder | |
15 | corooo | 9000 | 59 | Co-leader | |
16 | noloner88 | 9000 | 24 | Co-leader | |
17 | pemula | 9000 | 0 | Co-leader | |
18 | GOBLIN | 8775 | 72 | Elder | |
19 | Penny | 8624 | 26 | Elder | |
20 | five2zero | 8511 | 0 | Elder | |
21 | dumbastic | 8502 | 8 | Elder | |
22 | royalemorris | 8338 | 0 | Co-leader | |
23 | Diu Lei Lo Mo | 8305 | 120 | Co-leader | |
24 | Mr.Clutch | 8277 | 0 | Co-leader | |
25 | NURHADI | 8251 | 18 | Elder | |
26 | dolphine | 8179 | 46 | Elder | |
27 | karthik | 8122 | 24 | Elder | |
28 | Mr.Jägermeíşter | 8113 | 0 | Co-leader | |
29 | |
8041 | 42 | Elder | |
30 | EnKaeL | 8030 | 24 | Co-leader | |
31 | Mackenzie | 7941 | 256 | Elder | |
32 | Chrismon | 7812 | 44 | Elder | |
33 | K y i v e | 7557 | 14 | Elder | |
34 | BlackPanther | 7500 | 0 | Co-leader | |
35 | yangyang | 7299 | 36 | Co-leader | |
36 | Zerov | 7205 | 35 | Elder | |
37 | randy | 7144 | 24 | Co-leader | |
38 | si ELL✨ | 6930 | 8 | Memeber | |
39 | HD! Rezky | 6838 | 0 | Elder | |
40 | poseidon | 6790 | 100 | Memeber | |
41 | Ian | 6503 | 20 | Memeber | |
42 | raihan | 6130 | 74 | Memeber | |
43 | PinkySouLzZz | 6130 | 33 | Memeber | |
44 | Alvin | 5645 | 0 | Co-leader | |
45 | JYDNLM | 5303 | 28 | Memeber | |
46 | Oberon | 4660 | 0 | Memeber | |
47 | huda | 3807 | 10 | Memeber | |
48 | luh | 2540 | 0 | Memeber | |
49 | PINTU8 | 1042 | 0 | Memeber |