Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | king k | 9000 | 76 | Co-leader | |
2 | D7M | 9000 | 40 | Elder | |
3 | Musab | 9000 | 50 | Co-leader | |
4 | koj88969 | 9000 | 0 | Co-leader | |
5 | ss99 | 9000 | 0 | Memeber | |
6 | yas | 8724 | 138 | Co-leader | |
7 | omar | 8531 | 0 | Elder | |
8 | koj969 | 8500 | 10 | Co-leader | |
9 | blaster | 8404 | 36 | Elder | |
10 | Lava Hound | 8345 | 0 | Elder | |
11 | 7mobeka | 8323 | 0 | Memeber | |
12 | NaWaR | 8236 | 0 | Co-leader | |
13 | TD Abdullah | 8091 | 10 | Memeber | |
14 | TzOoO | 8060 | 66 | Leader | |
15 | Criminalkiller1 | 7827 | 0 | Memeber | |
16 | abdulla.f | 7704 | 0 | Elder | |
17 | Husam | 7650 | 40 | Co-leader | |
18 | Mohd8 | 7611 | 0 | Elder | |
19 | bazo0oka | 7581 | 0 | Memeber | |
20 | y.bastaki | 7287 | 36 | Co-leader | |
21 | Maher | 7234 | 0 | Memeber | |
22 | sami | 7170 | 0 | Memeber | |
23 | ABO3OMR | 7060 | 0 | Memeber | |
24 | Az09 | 7000 | 0 | Memeber | |
25 | yousif | 6911 | 50 | Memeber | |
26 | MS | 6825 | 30 | Memeber | |
27 | |
6740 | 0 | Co-leader | |
28 | nawaf.sfn | 6701 | 0 | Memeber | |
29 | Janahi33 | 6655 | 10 | Memeber | |
30 | 69 | 6636 | 0 | Memeber | |
31 | سيد محمد | 6411 | 0 | Memeber | |
32 | RsHoOoD | 6140 | 0 | Memeber | |
33 | abdul.aw | 5725 | 0 | Co-leader | |
34 | yahyaa77 | 5416 | 0 | Memeber | |
35 | 7lM_raiq | 5321 | 0 | Co-leader |