Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | @NiKi_R16 | 9000 | 161 | Co-leader | |
2 | NiKi R | 9000 | 192 | Co-leader | |
3 | Zuhair | 9000 | 10 | Memeber | |
4 | Sparta | 9000 | 217 | Leader | |
5 | Grey | 8712 | 102 | Memeber | |
6 | demolidor | 8584 | 168 | Memeber | |
7 | Boci | 8564 | 0 | Co-leader | |
8 | Rocky Stallone | 8530 | 124 | Co-leader | |
9 | McTarmac | 8530 | 156 | Co-leader | |
10 | SWG | 8530 | 54 | Memeber | |
11 | Laney | 8501 | 10 | Memeber | |
12 | warmonger | 8500 | 104 | Elder | |
13 | k3mpy | 8295 | 56 | Elder | |
14 | shaps | 8212 | 146 | Memeber | |
15 | Alfreee | 8210 | 0 | Memeber | |
16 | |
8163 | 26 | Memeber | |
17 | paul | 8128 | 10 | Memeber | |
18 | Tris | 8086 | 160 | Co-leader | |
19 | WTFIDK | 8061 | 38 | Elder | |
20 | MAUDEAFIRE | 7794 | 28 | Memeber | |
21 | CH Killer | 7738 | 20 | Co-leader | |
22 | KING OF KINGS | 7529 | 71 | Elder | |
23 | AdoMaX | 7217 | 0 | Memeber | |
24 | Woko | 7171 | 142 | Co-leader | |
25 | ARSLAN ALI | 7165 | 30 | Memeber | |
26 | AwesomeAlex | 7063 | 89 | Co-leader | |
27 | muppet | 7036 | 46 | Memeber | |
28 | Emz | 7030 | 36 | Memeber | |
29 | LOU | 7000 | 256 | Memeber | |
30 | dan | 7000 | 84 | Memeber | |
31 | ☆VIX.SLAYER☆ | 7000 | 0 | Co-leader | |
32 | TheMelonMan | 6946 | 26 | Memeber | |
33 | Phil78 | 6906 | 18 | Elder | |
34 | ibi | 6815 | 0 | Memeber | |
35 | Kaif | 6711 | 0 | Memeber | |
36 | oyq✌️ | 6412 | 20 | Memeber | |
37 | |
6375 | 10 | Memeber | |
38 | Pegasus | 6306 | 0 | Memeber |