Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | AZAM | 9000 | 453 | Co-leader | |
2 | Wrecker | 9000 | 48 | Elder | |
3 | SIR BCD 4118 | 9000 | 353 | Co-leader | |
4 | KicKer Tahfim | 9000 | 936 | Memeber | |
5 | SHERRY™️ | 9000 | 228 | Co-leader | |
6 | Bisswajit | 9000 | 312 | Elder | |
7 | XxVIDALxX | 9000 | 288 | Memeber | |
8 | KISHOR KS | 9000 | 0 | Co-leader | |
9 | Noobmaster69 | 9000 | 12 | Co-leader | |
10 | Ghaith | 9000 | 18 | Memeber | |
11 | MD TANIN | 9000 | 62 | Leader | |
12 | ⚡OMAR FARUK⚡ | 9000 | 0 | Elder | |
13 | RAIVE | 9000 | 0 | Elder | |
14 | pro Aminul | 8911 | 210 | Co-leader | |
15 | Mighty clasher | 8369 | 330 | Memeber | |
16 | Saivee | 8279 | 104 | Co-leader | |
17 | DEVIL DRAGON | 8234 | 154 | Memeber | |
18 | jr vinces | 8181 | 148 | Memeber | |
19 | ONLY FORID | 8157 | 16 | Memeber | |
20 | Mahadi king | 8148 | 0 | Memeber | |
21 | Aoyon | 8123 | 0 | Memeber | |
22 | Black Adam | 8118 | 356 | Elder | |
23 | Casper | 8115 | 286 | Co-leader | |
24 | NILOY KHAN | 8060 | 87 | Co-leader | |
25 | Optimus Prime® | 8018 | 125 | Co-leader | |
26 | KinG WeBBeR | 8000 | 46 | Memeber | |
27 | Anthony t | 7793 | 8 | Memeber | |
28 | FAIYAJ KABIR | 7771 | 487 | Memeber | |
29 | Safu | 7766 | 270 | Memeber | |
30 | AMIT HASAN | 7764 | 254 | Elder | |
31 | *-* | 7674 | 0 | Elder | |
32 | alex | 7659 | 100 | Memeber | |
33 | |
7657 | 28 | Co-leader | |
34 | Saiem | 7611 | 62 | Memeber | |
35 | el cara mesi :0 | 7587 | 0 | Memeber | |
36 | ARMAN HOWLADER | 7568 | 38 | Memeber | |
37 | Rashid 303 | 7558 | 210 | Elder | |
38 | REX | 7503 | 117 | Memeber | |
39 | Captain “X" | 7500 | 0 | Memeber | |
40 | NAKIB | 7435 | 10 | Elder | |
41 | zapdos | 7240 | 296 | Elder | |
42 | shinchan | 7150 | 0 | Memeber | |
43 | Nusrat Qn | 7149 | 86 | Memeber | |
44 | cobra | 7038 | 418 | Elder | |
45 | CR7 | 6645 | 158 | Memeber | |
46 | Leoski | 6500 | 0 | Memeber | |
47 | rifath9837 | 6069 | 308 | Memeber | |
48 | CØDÊ | 6032 | 0 | Elder | |
49 | Arbi | 4260 | 152 | Memeber |