Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | ziloarmy | 9000 | 18 | Memeber | |
2 | david | 9000 | 74 | Memeber | |
3 | WARMASTER | 9000 | 0 | Memeber | |
4 | KaYoF | 9000 | 32 | Memeber | |
5 | DarkKnight | 9000 | 62 | Memeber | |
6 | idan shahar | 9000 | 144 | Memeber | |
7 | ⛄☘️Forki☘️⛄ | 9000 | 10 | Memeber | |
8 | MoranTh3King | 9000 | 18 | Memeber | |
9 | Ronen | 9000 | 20 | Elder | |
10 | Gurastalcal | 9000 | 0 | Memeber | |
11 | Tal | 9000 | 38 | Elder | |
12 | epsilon | 9000 | 74 | Memeber | |
13 | Gitman | 9000 | 54 | Memeber | |
14 | DiMoN | 9000 | 26 | Memeber | |
15 | Malagangx | 9000 | 46 | Memeber | |
16 | DrVais | 9000 | 16 | Elder | |
17 | the killer | 9000 | 72 | Elder | |
18 | Champion | 9000 | 80 | Memeber | |
19 | Barinio | 9000 | 18 | Memeber | |
20 | kinder | 9000 | 10 | Memeber | |
21 | jacob | 9000 | 8 | Memeber | |
22 | MEIR ISRAEL | 9000 | 8 | Elder | |
23 | uri | 9000 | 16 | Memeber | |
24 | Rom | 9000 | 44 | Memeber | |
25 | BoSoN | 9000 | 8 | Elder | |
26 | yonatan | 9000 | 34 | Memeber | |
27 | Muskito | 9000 | 74 | Memeber | |
28 | "the emperor" | 9000 | 88 | Elder | |
29 | boss | 9000 | 84 | Memeber | |
30 | עם ישראל חי | 9000 | 16 | Memeber | |
31 | joe | 9000 | 74 | Memeber | |
32 | ari | 9000 | 130 | Elder | |
33 | liamelkayam | 9000 | 28 | Memeber | |
34 | yonatan | 9000 | 0 | Memeber | |
35 | |
9000 | 8 | Memeber | |
36 | Parzibal™ | 9000 | 28 | Memeber | |
37 | eden | 9000 | 46 | Memeber | |
38 | vered | 9000 | 68 | Memeber | |
39 | Roei | 9000 | 0 | Memeber | |
40 | GodSonFTW | 9000 | 58 | Memeber | |
41 | Bibi♥️Netanyahu | 9000 | 0 | Elder | |
42 | Hush | 9000 | 18 | Memeber | |
43 | rendy1337 | 9000 | 0 | Memeber | |
44 | Skibidi DeanO シ | 9000 | 0 | Memeber | |
45 | |
9000 | 44 | Memeber | |
46 | ⚡️NOAM⚡️ | 9000 | 18 | Memeber | |
47 | dan04 | 9000 | 0 | Leader | |
48 | roy4k | 9000 | 0 | Memeber | |
49 | adir | 9000 | 0 | Memeber | |
50 | קלאש אוהב קקי | 9000 | 0 | Memeber |