Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | jonathan | 9000 | 203 | Elder | |
2 | Freddie | 9000 | 247 | Co-leader | |
3 | Spob | 9000 | 60 | Co-leader | |
4 | CHEESEPUFFS | 9000 | 186 | Memeber | |
5 | Lay-zee | 9000 | 16 | Leader | |
6 | Sul96 | 9000 | 84 | Elder | |
7 | Omar | 9000 | 86 | Elder | |
8 | Merv | 9000 | 34 | Co-leader | |
9 | Matt™️ | 9000 | 88 | Co-leader | |
10 | Ridwan | 9000 | 32 | Elder | |
11 | nicolinhaas2 | 9000 | 0 | Memeber | |
12 | TC | 9000 | 0 | Elder | |
13 | Мухаммад | 8766 | 296 | Memeber | |
14 | James | 8766 | 8 | Co-leader | |
15 | Chafing Charlie | 8734 | 0 | Memeber | |
16 | chi | 8657 | 24 | Elder | |
17 | edheld16 | 8593 | 0 | Memeber | |
18 | WarkanDa | 8357 | 82 | Elder | |
19 | A$AP | 8204 | 106 | Memeber | |
20 | Mystic | 8044 | 42 | Memeber | |
21 | JUAIRIS | 8032 | 238 | Memeber | |
22 | Sam (: | 8031 | 18 | Memeber | |
23 | Otis | 7737 | 0 | Co-leader | |
24 | Mossy | 7694 | 113 | Memeber | |
25 | anas | 7670 | 0 | Memeber | |
26 | Master Clash :) | 7530 | 0 | Memeber | |
27 | Not Ready | 7503 | 0 | Memeber | |
28 | Pip | 7500 | 0 | Memeber | |
29 | |
7258 | 0 | Memeber | |
30 | vlad | 7215 | 0 | Memeber | |
31 | King athan | 7149 | 0 | Memeber | |
32 | Mojeeeeeeee | 7119 | 0 | Memeber | |
33 | Royal Ga$$ | 7060 | 0 | Memeber | |
34 | synXptics | 7030 | 0 | Memeber | |
35 | ozzy | 6776 | 128 | Memeber | |
36 | GMaster | 6751 | 34 | Memeber | |
37 | turboGTS | 6651 | 0 | Memeber | |
38 | sharman | 6580 | 12 | Memeber | |
39 | Candyman | 6469 | 0 | Memeber | |
40 | silverr | 6423 | 36 | Memeber | |
41 | _notiryeL | 6393 | 200 | Memeber | |
42 | Pandy | 6348 | 0 | Memeber | |
43 | 蒂根库克的甜心~Titan⚜️ | 6154 | 8 | Memeber | |
44 | Bob01 | 6078 | 40 | Memeber | |
45 | Eacy | 6062 | 0 | Memeber | |
46 | smazie | 5868 | 0 | Memeber | |
47 | localginger | 5733 | 0 | Memeber |