Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | NOT EASY | 9000 | 0 | Co-leader | |
2 | AYMAN | 9000 | 0 | Co-leader | |
3 | sultan | 9000 | 28 | Memeber | |
4 | KSA | 9000 | 43 | Memeber | |
5 | !!_MSTLG_!! | 7758 | 176 | Elder | |
6 | FA9 | 9000 | 0 | Memeber | |
7 | waleed | 9000 | 46 | Memeber | |
8 | Sanji | 9000 | 263 | Elder | |
9 | YT: BOLFWARES | 9000 | 346 | Elder | |
10 | |
9000 | 486 | Leader | |
11 | DARKNESS | 9000 | 70 | Memeber | |
12 | mood_j15✈️ | 9000 | 128 | Elder | |
13 | m7md | 9000 | 38 | Memeber | |
14 | FXF | 9000 | 264 | Elder | |
15 | FBI | 9000 | 504 | Memeber | |
16 | ClashenCof | 9000 | 227 | Memeber | |
17 | سيمو | 9000 | 28 | Memeber | |
18 | ساحر الضلام ✨✨ | 9000 | 0 | Memeber | |
19 | shx_10 | 9000 | 95 | Elder | |
20 | Raeid | 9000 | 86 | Memeber | |
21 | Turki_511 | 9000 | 0 | Memeber | |
22 | BLOOTO | 9000 | 123 | Elder | |
23 | SHARK | 9000 | 10 | Memeber | |
24 | ٧٧٧ | 9000 | 62 | Memeber | |
25 | Salman | 9000 | 74 | Memeber | |
26 | ↝ νɨʀυṡ ☣ | 9000 | 88 | Memeber | |
27 | fairs | 9000 | 0 | Memeber | |
28 | AMER | 9000 | 0 | Memeber | |
29 | slromeo | 8924 | 69 | Memeber | |
30 | ~Hail~ | 8785 | 84 | Memeber | |
31 | Leader Ho <24 > | 8704 | 154 | Memeber | |
32 | ايرين عمك | 8693 | 0 | Memeber | |
33 | الزعيم | 8675 | 88 | Memeber | |
34 | ⚡️s.a.u.d⚡️ | 8618 | 237 | Memeber | |
35 | Mallik | 8599 | 212 | Memeber | |
36 | Ali E :-\ | 8527 | 0 | Memeber | |
37 | Hydrogen | 8500 | 10 | Memeber | |
38 | k.h_98 | 8372 | 0 | Memeber | |
39 | faisal | 8356 | 38 | Memeber | |
40 | AYANOKOUJII | 8292 | 222 | Memeber | |
41 | ((A^Z^I^Z^O)) | 8264 | 88 | Elder | |
42 | S2 | 8230 | 43 | Memeber | |
43 | F-22 | 8158 | 158 | Memeber | |
44 | L.ws | 8085 | 18 | Memeber | |
45 | |
8075 | 76 | Memeber | |
46 | MMM | 8062 | 20 | Co-leader | |
47 | abo 3tb | 8055 | 100 | Elder | |
48 | TSD | 8000 | 26 | Memeber | |
49 | OSM | 7801 | 232 | Co-leader |