 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  basel |  | 10000 | 164 | Memeber | 
| 2 |  zalán |  | 10000 | 39 | Elder | 
| 3 |  valaki-_- |  | 10000 | 231 | Elder | 
| 4 |  SUPER DANI |  | 10000 | 159 | Memeber | 
| 5 |  mekenel |  | 10000 | 67 | Elder | 
| 6 |  Telekember700 |  | 10000 | 139 | Memeber | 
| 7 |  valentine |  | 10000 | 40 | Elder | 
| 8 |  AlphaCenturion |  | 10000 | 18 | Memeber | 
| 9 |  Levente |  | 10000 | 108 | Elder | 
| 10 |  erik |  | 10000 | 363 | Memeber | 
| 11 |  Ric_Hard874 |  | 10000 | 8 | Memeber | 
| 12 |  susi |  | 10000 | 168 | Elder | 
| 13 |  Sshadow |  | 10000 | 16 | Memeber | 
| 14 |  Zsiga |  | 10000 | 16 | Memeber | 
| 15 |  Roli. |  | 10000 | 0 | Memeber | 
| 16 |  Beni <3 |  | 10000 | 34 | Elder | 
| 17 |  rolko |  | 10000 | 79 | Elder | 
| 18 |  LiGhThUn |  | 10000 | 42 | Memeber | 
| 19 |  g.dani |  | 10000 | 40 | Memeber | 
| 20 |  Uzumaki Naruto |  | 10000 | 284 | Elder | 
| 21 |  DICTATOR |  | 10000 | 24 | Memeber | 
| 22 |  BE ready |  | 10000 | 192 | Memeber | 
| 23 |  Fàraó |  | 10000 | 58 | Elder | 
| 24 |  Ruvin 2.0 |  | 10000 | 164 | Memeber | 
| 25 |  LemoNADE |  | 10000 | 124 | Elder | 
| 26 |  Áron |  | 10000 | 178 | Elder | 
| 27 |  king |  | 10000 | 90 | Memeber | 
| 28 |  you dead! |  | 10000 | 110 | Co-leader | 
| 29 |  tonyasos |  | 10000 | 42 | Memeber | 
| 30 |  Krisz |  | 10000 | 0 | Elder | 
| 31 |  ppe |  | 9803 | 40 | Elder | 
| 32 |  clash with soma |  | 9799 | 130 | Memeber | 
| 33 |  kakaógengszter6 |  | 9764 | 199 | Memeber | 
| 34 |  Zeki |  | 9733 | 34 | Memeber | 
| 35 |  andris248 |  | 9732 | 18 | Memeber | 
| 36 |  Tomi012 |  | 9697 | 41 | Elder | 
| 37 |  67 Kxve |  | 9677 | 220 | Elder | 
| 38 |  dani |  | 9648 | 26 | Memeber | 
| 39 |  krisz |  | 9639 | 18 | Elder | 
| 40 |  Dominik |  | 9588 | 0 | Memeber | 
| 41 |  Marci |  | 9544 | 149 | Elder | 
| 42 |  Miskolczi R. |  | 9402 | 0 | Elder | 
| 43 |  Csuri95 |  | 9399 | 40 | Elder | 
| 44 |  Ati |  | 9245 | 253 | Co-leader | 
| 45 |  tuti |  | 9103 | 32 | Leader | 
| 46 |  alen |  | 8721 | 72 | Elder | 
| 47 |  korcimo |  | 8438 | 18 | Memeber | 
| 48 |  A Kis Herceg |  | 7754 | 29 | Co-leader | 
| 49 |  Macsi |  | 6599 | 92 | Co-leader | 
| 50 |  kornelcicaja |  | 6533 | 32 | Memeber | 
 
 Trophies 99239
 Trophies 99239