Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Makoto | 7000 | 0 | Leader | |
2 | Antonio 3ro c3 | 6153 | 0 | Co-leader | |
3 | ALEJO | 5156 | 0 | Memeber | |
4 | ☆ANIBAL☆ | 5148 | 0 | Elder | |
5 | Makoto | 5045 | 0 | Co-leader | |
6 | IBRA | 4688 | 0 | Memeber | |
7 | DalyBb | 4342 | 0 | Memeber | |
8 | pardo | 3529 | 0 | Memeber | |
9 | David | 3480 | 0 | Memeber | |
10 | ashpanamá | 3002 | 0 | Memeber | |
11 | eddy | 2335 | 0 | Memeber | |
12 | m.zephyrine | 2328 | 0 | Memeber | |
13 | PDGU2001 | 2180 | 0 | Memeber | |
14 | antrax | 2030 | 0 | Memeber | |
15 | AGUITADE_COCO | 1684 | 0 | Memeber | |
16 | Zx_And3y | 1630 | 0 | Memeber | |
17 | thomy | 1401 | 0 | Memeber | |
18 | el campeche | 1296 | 0 | Memeber | |
19 | Movu | 1284 | 0 | Memeber | |
20 | Jean | 1229 | 0 | Memeber | |
21 | fana | 1095 | 0 | Memeber | |
22 | yosmir | 1050 | 0 | Memeber | |
23 | erapmo soza 10 | 1032 | 0 | Memeber | |
24 | willians | 1029 | 0 | Memeber | |
25 | yayyaayayya | 1000 | 0 | Memeber | |
26 | zto | 937 | 0 | Memeber | |
27 | Darel | 817 | 0 | Memeber | |
28 | Antonio16 | 787 | 0 | Memeber | |
29 | Daniel | 720 | 0 | Memeber | |
30 | Mr.deto | 599 | 0 | Memeber | |
31 | x.caballero__ | 1144 | 0 | Memeber | |
32 | Demon Z | 4678 | 0 | Memeber | |
33 | Eric4 | 1061 | 0 | Memeber | |
34 | MrChampions_10 | 1183 | 0 | Memeber | |
35 | Lara el beby | 1600 | 0 | Memeber | |
36 | lilitsh | 3974 | 0 | Memeber | |
37 | WizperBot | 1139 | 0 | Memeber | |
38 | ameth | 4011 | 0 | Memeber | |
39 | Alexander Zx | 1300 | 0 | Memeber | |
40 | mayrelis | 1033 | 0 | Memeber | |
41 | ∽KIRA∽ | 4648 | 0 | Memeber | |
42 | ☆☆☆Uta☆☆☆ | 4618 | 0 | Elder | |
43 | |
4603 | 0 | Elder | |
44 | maik | 1228 | 0 | Memeber | |
45 | FULO | 1206 | 0 | Memeber | |
46 | yair | 1485 | 0 | Memeber | |
47 | david03 | 2017 | 0 | Memeber | |
48 | hiunday | 3660 | 0 | Memeber | |
49 | clipxi | 1806 | 0 | Memeber | |
50 | KNOBBELBOY | 1800 | 0 | Memeber |