Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Daniel | 9000 | 100 | Elder | |
2 | you again | 9000 | 136 | Elder | |
3 | franksnapps | 9000 | 218 | Elder | |
4 | On The List | 9000 | 231 | Leader | |
5 | Christ is lord! | 9000 | 203 | Co-leader | |
6 | A$AP_SaLvO | 9000 | 276 | Memeber | |
7 | Tycho | 9000 | 236 | Elder | |
8 | BO | 9000 | 8 | Memeber | |
9 | JChrist | 9000 | 92 | Elder | |
10 | darknush | 9000 | 18 | Memeber | |
11 | Shorts | 9000 | 90 | Elder | |
12 | Clasher | 9000 | 86 | Elder | |
13 | js77 | 9000 | 0 | Memeber | |
14 | BRYANCITO | 9000 | 0 | Memeber | |
15 | Sandaldust | 8941 | 54 | Co-leader | |
16 | DMac | 8898 | 0 | Elder | |
17 | Togue | 8889 | 54 | Elder | |
18 | Fluffy | 8818 | 108 | Elder | |
19 | James | 8745 | 34 | Memeber | |
20 | welfare | 8729 | 18 | Memeber | |
21 | spy sauce | 8657 | 122 | Memeber | |
22 | Thamizhan | 8655 | 131 | Elder | |
23 | Scetty | 8654 | 56 | Elder | |
24 | DripAcuna | 8567 | 16 | Memeber | |
25 | Royal King | 8559 | 44 | Elder | |
26 | solid man | 8500 | 168 | Elder | |
27 | beardmanSS | 8500 | 36 | Elder | |
28 | Alejandro $$ | 8385 | 132 | Elder | |
29 | Simon.le | 8371 | 65 | Memeber | |
30 | Fox | 8132 | 121 | Co-leader | |
31 | LS | 8038 | 0 | Memeber | |
32 | Millz | 8011 | 0 | Memeber | |
33 | eloper | 8002 | 88 | Elder | |
34 | BigZaddyDanny | 8000 | 0 | Memeber | |
35 | scweave | 8000 | 72 | Elder | |
36 | Phil Swift | 7990 | 48 | Elder | |
37 | Nnorak | 7764 | 52 | Elder | |
38 | King | 7733 | 86 | Memeber | |
39 | chad | 7731 | 200 | Elder | |
40 | REEKCARB | 7691 | 0 | Memeber | |
41 | zimmmm | 7644 | 0 | Memeber | |
42 | LegitKD3 | 7584 | 0 | Memeber | |
43 | |
7563 | 72 | Elder | |
44 | Lhander | 7500 | 18 | Memeber | |
45 | Shady | 7368 | 42 | Memeber | |
46 | Last Uchiha | 7262 | 0 | Elder | |
47 | Scuba | 7107 | 0 | Memeber | |
48 | Maus | 7013 | 73 | Elder | |
49 | Lane | 6941 | 18 | Elder | |
50 | Nahtanoj316 | 6815 | 18 | Elder |