 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Sokol |  | 7614 | 0 | Leader | 
| 2 |  Léo |  | 4319 | 0 | Memeber | 
| 3 |  trajkovski |  | 3866 | 0 | Memeber | 
| 4 |  maesxn |  | 3505 | 0 | Memeber | 
| 5 |  ditiок |  | 3160 | 0 | Memeber | 
| 6 |  kublock |  | 2753 | 0 | Memeber | 
| 7 |  brolang |  | 2428 | 0 | Memeber | 
| 8 |  Deni |  | 2303 | 0 | Memeber | 
| 9 |  Scrupulous |  | 2014 | 0 | Memeber | 
| 10 |  Aleen |  | 1812 | 0 | Memeber | 
| 11 |  "Do or Die" |  | 1781 | 0 | Memeber | 
| 12 |  avengers |  | 1537 | 0 | Memeber | 
| 13 |  Ati14 |  | 1524 | 0 | Memeber | 
| 14 |  nikola_budalata |  | 1476 | 0 | Memeber | 
| 15 |  king |  | 1392 | 0 | Memeber | 
| 16 |  veni 14 |  | 1390 | 0 | Memeber | 
| 17 |  Ayelet CR |  | 1227 | 0 | Memeber | 
| 18 |  Viktor |  | 1178 | 0 | Memeber | 
| 19 |  stefan10105 |  | 1156 | 0 | Memeber | 
| 20 |  Bojka |  | 1155 | 0 | Memeber | 
| 21 |  massivedyno |  | 1060 | 0 | Memeber | 
| 22 |  Nano |  | 1000 | 0 | Memeber | 
| 23 |  irena |  | 1000 | 0 | Memeber | 
| 24 |  Jocke |  | 913 | 0 | Memeber | 
| 25 |  bar |  | 874 | 0 | Memeber | 
| 26 |  subhan. butt |  | 869 | 0 | Memeber | 
| 27 |  beniko2 |  | 847 | 0 | Memeber | 
| 28 |  Даниел пенгела |  | 692 | 0 | Memeber | 
| 29 |  attacfort |  | 679 | 0 | Memeber | 
| 30 |  XmrTP18X |  | 662 | 0 | Memeber | 
| 31 |  Mr Dexter |  | 659 | 0 | Memeber | 
| 32 |  tomtank |  | 630 | 0 | Memeber | 
| 33 |  karan |  | 600 | 0 | Memeber | 
| 34 |  ajsn |  | 579 | 0 | Memeber | 
| 35 |  ŕţýųįñ |  | 528 | 0 | Memeber | 
| 36 |  yyuuu |  | 472 | 0 | Memeber | 
| 37 |  o5o3o2wh23 |  | 470 | 0 | Memeber | 
| 38 |  jj83o |  | 435 | 0 | Memeber | 
| 39 |  Milosz |  | 423 | 0 | Memeber | 
| 40 |  jaredpro1 |  | 395 | 0 | Memeber | 
| 41 |  sinna |  | 365 | 0 | Memeber | 
| 42 |  Alex |  | 331 | 0 | Memeber | 
| 43 |  MIKLO-916 |  | 560 | 0 | Memeber | 
| 44 |  davor |  | 1001 | 0 | Memeber | 
| 45 |  Jake paul |  | 788 | 0 | Memeber | 
| 46 |  snicla |  | 4127 | 0 | Memeber | 
| 47 |  MISHO |  | 4001 | 0 | Co-leader | 
| 48 |  daviddavor |  | 785 | 0 | Memeber | 
| 49 |  asad |  | 1332 | 0 | Memeber | 
| 50 |  armend |  | 1093 | 0 | Memeber | 
 
 Trophies 22304
 Trophies 22304