Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | masterDeL | 9000 | 86 | Co-leader | |
2 | E.drik | 9000 | 40 | Co-leader | |
3 | NzanE | 9000 | 90 | Co-leader | |
4 | deldeldel | 9000 | 80 | Co-leader | |
5 | Ephemeral | 9000 | 176 | Co-leader | |
6 | AlkeizerMVP | 9000 | 10 | Memeber | |
7 | kesonuts | 9000 | 70 | Co-leader | |
8 | Orion Pax | 9000 | 126 | Co-leader | |
9 | iuri | 9000 | 50 | Elder | |
10 | Girthworm | 9000 | 10 | Elder | |
11 | cRØwLiÈ™ | 9000 | 58 | Elder | |
12 | OMNIMARU05 | 9000 | 48 | Memeber | |
13 | raffmarie | 9000 | 136 | Co-leader | |
14 | spitt | 9000 | 124 | Co-leader | |
15 | SOGEC | 9000 | 40 | Leader | |
16 | -CLOUD- | 9000 | 28 | Elder | |
17 | cesca | 9000 | 18 | Co-leader | |
18 | L O R R A N br | 9000 | 50 | Memeber | |
19 | Y H E L Z K I E | 9000 | 53 | Memeber | |
20 | 808otsootso | 9000 | 114 | Co-leader | |
21 | Pj | 9000 | 48 | Co-leader | |
22 | roy888 | 9000 | 10 | Co-leader | |
23 | HONEY | 9000 | 0 | Elder | |
24 | Santa❣Claus | 9000 | 60 | Co-leader | |
25 | brusCO | 9000 | 51 | Elder | |
26 | arch!3 | 9000 | 0 | Elder | |
27 | Brooly | 9000 | 0 | Elder | |
28 | Clasher | 9000 | 20 | Memeber | |
29 | Enzo | 9000 | 44 | Elder | |
30 | jaye.wolf | 9000 | 68 | Elder | |
31 | LOYAL I PEKEW | 9000 | 18 | Elder | |
32 | SUPER DANSAN | 9000 | 100 | Co-leader | |
33 | BLAST3>r | 9000 | 30 | Elder | |
34 | dexterific | 9000 | 40 | Elder | |
35 | ⭐️J-Rush™️⭐️ | 9000 | 0 | Co-leader | |
36 | Mojacz King | 9000 | 66 | Co-leader | |
37 | nicor | 9000 | 28 | Elder | |
38 | deeeznutzz | 9000 | 30 | Memeber | |
39 | noel | 9000 | 66 | Co-leader | |
40 | lightrider | 9000 | 0 | Elder | |
41 | Emperor.DO | 9000 | 10 | Elder | |
42 | boss ronald | 9000 | 46 | Co-leader | |
43 | VENUS_YouTube | 9000 | 20 | Memeber | |
44 | Checkmate | 9000 | 0 | Elder | |
45 | KANIN LAMIG | 9000 | 0 | Elder | |
46 | dant1212 | 9000 | 0 | Co-leader | |
47 | |
9000 | 28 | Co-leader | |
48 | PaCMaN11 | 9000 | 0 | Elder | |
49 | DARK_GREED.PH | 9000 | 0 | Elder | |
50 | Condoriano | 9000 | 0 | Co-leader |