 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Zollec |  | 10000 | 28 | Elder | 
| 2 |  Atomfried |  | 10000 | 48 | Elder | 
| 3 |  ParaDoXoZz |  | 10000 | 1 | Co-leader | 
| 4 |  hungma |  | 10000 | 58 | Memeber | 
| 5 |  FS_Schlizo |  | 10000 | 0 | Co-leader | 
| 6 |  xxcroldadxx |  | 10000 | 0 | Memeber | 
| 7 |  Lukas |  | 10000 | 0 | Memeber | 
| 8 |  FS I MBrain77 |  | 10000 | 50 | Leader | 
| 9 |  Basti |  | 10000 | 0 | Memeber | 
| 10 |  IsoldeDuschen |  | 10000 | 28 | Elder | 
| 11 |  MJ |  | 10000 | 10 | Elder | 
| 12 |  Слава Україні! |  | 10000 | 38 | Memeber | 
| 13 |  canks |  | 10000 | 18 | Memeber | 
| 14 |  Xenophon |  | 10000 | 0 | Elder | 
| 15 |  MartinxD |  | 10000 | 30 | Elder | 
| 16 |  XXColinMcRaeXx |  | 10000 | 20 | Memeber | 
| 17 |  ♣️Weixei 17♣️ |  | 10000 | 30 | Elder | 
| 18 |  pleb |  | 10000 | 18 | Elder | 
| 19 |  ⚡️掌握 | Shadow⚡️ |  | 10000 | 0 | Memeber | 
| 20 |  FS I Ruggiero |  | 10000 | 10 | Co-leader | 
| 21 |  FS I Simon |  | 10000 | 10 | Elder | 
| 22 |  Molton |  | 10000 | 50 | Elder | 
| 23 |  SPDR |  | 10000 | 20 | Elder | 
| 24 |  cici Berlin 44 |  | 10000 | 88 | Elder | 
| 25 |  Franky4Fingers |  | 10000 | 10 | Elder | 
| 26 |  Malevolence |  | 10000 | 0 | Memeber | 
| 27 |  Godfvther |  | 10000 | 0 | Memeber | 
| 28 |  Fabsn |  | 10000 | 10 | Elder | 
| 29 |  AmAb0likA |  | 10000 | 17 | Elder | 
| 30 |  Hercules |  | 10000 | 10 | Elder | 
| 31 |  Julmul |  | 10000 | 0 | Elder | 
| 32 |  Dominik |  | 10000 | 0 | Elder | 
| 33 |  JOVANOVIĆ |  | 10000 | 0 | Elder | 
| 34 |  Patrickkidd |  | 10000 | 10 | Elder | 
| 35 |  Klinge |  | 10000 | 20 | Elder | 
| 36 |  vexatoR |  | 10000 | 20 | Elder | 
| 37 |  King T. |  | 10000 | 0 | Elder | 
| 38 |  catch087 |  | 10000 | 0 | Elder | 
| 39 |  kevin |  | 10000 | 10 | Elder | 
| 40 |  03_Lukas |  | 10000 | 20 | Elder | 
| 41 |  nobodysperfect |  | 10000 | 0 | Memeber | 
| 42 |  Christian |  | 10000 | 0 | Elder | 
| 43 |  2KChris |  | 10000 | 20 | Memeber | 
| 44 |  alko |  | 10000 | 0 | Elder | 
| 45 |  LordStiefel |  | 10000 | 20 | Elder | 
| 46 |  DLdeluxe |  | 9726 | 0 | Co-leader | 
| 47 |  mannox |  | 9453 | 0 | Elder | 
| 48 |  _dasmons_ |  | 9173 | 0 | Elder | 
 
 Trophies 99349
 Trophies 99349