 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Zollec |  | 10000 | 28 | Elder | 
| 2 |  Atomfried |  | 10000 | 48 | Elder | 
| 3 |  IsoldeDuschen |  | 10000 | 38 | Elder | 
| 4 |  Franky4Fingers |  | 10000 | 30 | Elder | 
| 5 |  hungma |  | 10000 | 138 | Memeber | 
| 6 |  pips |  | 10000 | 20 | Memeber | 
| 7 |  Malevolence |  | 10000 | 30 | Memeber | 
| 8 |  ⚡️掌握 | Shadow⚡️ |  | 10000 | 30 | Memeber | 
| 9 |  Basti |  | 10000 | 60 | Memeber | 
| 10 |  Xenophon |  | 10000 | 0 | Elder | 
| 11 |  SPDR |  | 10000 | 40 | Elder | 
| 12 |  FS I MBrain77 |  | 10000 | 0 | Co-leader | 
| 13 |  cici Berlin 44 |  | 10000 | 158 | Elder | 
| 14 |  FS I MBrain |  | 10000 | 0 | Leader | 
| 15 |  Eis Magier |  | 10000 | 50 | Memeber | 
| 16 |  MartinxD |  | 10000 | 60 | Elder | 
| 17 |  Hercules |  | 10000 | 70 | Elder | 
| 18 |  vexatoR |  | 10000 | 30 | Elder | 
| 19 |  XXColinMcRaeXx |  | 10000 | 40 | Memeber | 
| 20 |  ParaDoXoZz |  | 10000 | 21 | Co-leader | 
| 21 |  FS I Simon |  | 10000 | 50 | Elder | 
| 22 |  Molton |  | 10000 | 120 | Elder | 
| 23 |  AmAb0likA |  | 10000 | 37 | Elder | 
| 24 |  catch087 |  | 10000 | 0 | Elder | 
| 25 |  JOVANOVIĆ |  | 10000 | 20 | Elder | 
| 26 |  Patrickkidd |  | 10000 | 20 | Elder | 
| 27 |  MJ |  | 10000 | 30 | Elder | 
| 28 |  LordStiefel |  | 10000 | 70 | Elder | 
| 29 |  Christian |  | 10000 | 20 | Elder | 
| 30 |  Godfvther |  | 10000 | 0 | Memeber | 
| 31 |  ♣️Weixei 17♣️ |  | 10000 | 60 | Elder | 
| 32 |  Fabsn |  | 10000 | 30 | Elder | 
| 33 |  2KChris |  | 10000 | 20 | Memeber | 
| 34 |  FS I Ruggiero |  | 10000 | 40 | Co-leader | 
| 35 |  Klinge |  | 10000 | 40 | Elder | 
| 36 |  Julmul |  | 10000 | 40 | Elder | 
| 37 |  Dominik |  | 10000 | 0 | Elder | 
| 38 |  xxcroldadxx |  | 10000 | 0 | Memeber | 
| 39 |  King T. |  | 10000 | 10 | Elder | 
| 40 |  kevin |  | 10000 | 10 | Elder | 
| 41 |  FS_Schlizo |  | 10000 | 10 | Co-leader | 
| 42 |  canks |  | 10000 | 68 | Memeber | 
| 43 |  alko |  | 10000 | 0 | Elder | 
| 44 |  nobodysperfect |  | 10000 | 30 | Memeber | 
| 45 |  Lukas |  | 10000 | 0 | Memeber | 
| 46 |  03_Lukas |  | 10000 | 30 | Elder | 
| 47 |  pleb |  | 10000 | 38 | Elder | 
| 48 |  DLdeluxe |  | 9726 | 10 | Co-leader | 
| 49 |  mannox |  | 9453 | 0 | Elder | 
| 50 |  _dasmons_ |  | 9173 | 0 | Elder | 
 
 Trophies 99949
 Trophies 99949