Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | TUTUIANU_ | 9000 | 64 | Co-leader | |
2 | ._.marius!! | 9000 | 0 | Co-leader | |
3 | Comrade Y | 8590 | 180 | Memeber | |
4 | BOGDAN | 8035 | 0 | Leader | |
5 | Pacu | 7895 | 0 | Memeber | |
6 | pintea | 7867 | 0 | Memeber | |
7 | AGC⚡ | 7772 | 84 | Memeber | |
8 | Ice Lord | 7681 | 0 | Memeber | |
9 | Alex4000 | 7647 | 58 | Co-leader | |
10 | sn4pX | 7620 | 8 | Memeber | |
11 | radu | 7500 | 0 | Memeber | |
12 | Alex | 7500 | 0 | Memeber | |
13 | Madalin_011 | 7241 | 0 | Memeber | |
14 | Tudor | 7233 | 0 | Memeber | |
15 | DSabin | 7214 | 0 | Memeber | |
16 | ™AlexRo | 7145 | 0 | Memeber | |
17 | Xtrim6 | 7119 | 0 | Memeber | |
18 | seby | 7089 | 0 | Memeber | |
19 | Andra | 7000 | 0 | Memeber | |
20 | Supercell | 6963 | 136 | Memeber | |
21 | RaGnar LoThBroK | 6890 | 104 | Memeber | |
22 | $Legendary$ | 6889 | 16 | Memeber | |
23 | dede | 6881 | 0 | Memeber | |
24 | FXZ | Ștefan | 6804 | 0 | Memeber | |
25 | Sabin | 6740 | 0 | Memeber | |
26 | rxdu | 6738 | 0 | Memeber | |
27 | ⚽Allex⚽ | 6737 | 0 | Memeber | |
28 | Danut | 6698 | 0 | Memeber | |
29 | Alex2018 | 6691 | 0 | Memeber | |
30 | KIonut01 | 6689 | 0 | Memeber | |
31 | fanel | 6649 | 0 | Memeber | |
32 | NIKGOD | 6641 | 0 | Memeber | |
33 | EdiPlays | 6620 | 58 | Memeber | |
34 | Edy | 6620 | 0 | Memeber | |
35 | Abi999 | 6603 | 0 | Memeber | |
36 | dnk | 6560 | 24 | Memeber | |
37 | yqnom_bzr | 6536 | 0 | Memeber | |
38 | Andrei | 6525 | 0 | Memeber | |
39 | flavius | 6502 | 0 | Memeber | |
40 | M1rZaN1 | 6500 | 0 | Memeber | |
41 | Andrei victorio | 6427 | 22 | Memeber | |
42 | |
6405 | 0 | Memeber | |
43 | chinezum | 6255 | 0 | Memeber | |
44 | IKTionelgaming | 6245 | 0 | Memeber | |
45 | Andrei | 6152 | 0 | Memeber | |
46 | Howl_J | 6126 | 16 | Memeber | |
47 | LegendLemming | 6119 | 18 | Memeber | |
48 | sonic | 6117 | 0 | Memeber | |
49 | VlAdUtZ | 6000 | 0 | Memeber |