Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | GriM | 9000 | 90 | Elder | |
2 | Diotss | 9000 | 18 | Elder | |
3 | 777 | 9000 | 98 | Memeber | |
4 | KIRUXA | 9000 | 36 | Elder | |
5 | Swaggs | 9000 | 108 | Elder | |
6 | Lil Doody | 9000 | 0 | Elder | |
7 | Sneider:"( | 9000 | 18 | Memeber | |
8 | |
9000 | 62 | Elder | |
9 | Cooper | 9000 | 20 | Elder | |
10 | BULL27 | 9000 | 16 | Leader | |
11 | Panchisco | 9000 | 54 | Elder | |
12 | YeraFox11 | 9000 | 26 | Memeber | |
13 | LilOtterBet | 9000 | 10 | Elder | |
14 | vanillagorilla7 | 9000 | 34 | Elder | |
15 | Atticus | 9000 | 40 | Elder | |
16 | Cfi-01 | 9000 | 0 | Elder | |
17 | Heuristic | 8913 | 38 | Elder | |
18 | liam walker | 8855 | 66 | Elder | |
19 | frank | 8791 | 58 | Co-leader | |
20 | clank:V | 8762 | 0 | Memeber | |
21 | Bowling Bowler | 8679 | 76 | Elder | |
22 | Banks | 8624 | 8 | Co-leader | |
23 | Alkali | 8605 | 334 | Memeber | |
24 | bk0609 | 8557 | 114 | Co-leader | |
25 | Mad King Bull | 8554 | 0 | Co-leader | |
26 | lk0609 | 8532 | 96 | Co-leader | |
27 | Theatresmith24 | 8317 | 38 | Elder | |
28 | berzerker | 8306 | 24 | Elder | |
29 | li7wak | 8247 | 64 | Elder | |
30 | PaulAllensDeck | 8205 | 124 | Elder | |
31 | Mullet357 | 8199 | 46 | Elder | |
32 | tt | 8030 | 28 | Elder | |
33 | omar | 8011 | 92 | Elder | |
34 | melee mike | 7977 | 130 | Co-leader | |
35 | AK LIGHTNING | 7867 | 20 | Memeber | |
36 | warrior madness | 7859 | 158 | Co-leader | |
37 | Bigdaddy1134 | 7849 | 64 | Elder | |
38 | C Boy | 7804 | 166 | Co-leader | |
39 | McKlemz | 7784 | 30 | Memeber | |
40 | |
7672 | 46 | Elder | |
41 | aaa woolfy | 7613 | 66 | Elder | |
42 | Iron Man | 7607 | 0 | Memeber | |
43 | BerZeRKer | 7590 | 26 | Co-leader | |
44 | HomBomb | 7559 | 10 | Memeber | |
45 | AtticusDaniels | 7533 | 28 | Elder | |
46 | PlatanoPower22 | 7337 | 0 | Memeber | |
47 | him | 7292 | 40 | Elder | |
48 | CNNR | 7264 | 54 | Memeber | |
49 | Sir D | 6553 | 20 | Co-leader |