 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  jookku |  | 10000 | 98 | Co-leader | 
| 2 |  nashcjy |  | 10000 | 78 | Elder | 
| 3 |  mad mike |  | 10000 | 168 | Co-leader | 
| 4 |  You Jr |  | 10000 | 16 | Elder | 
| 5 |  iCloudyz |  | 10000 | 0 | Co-leader | 
| 6 |  StormShaddowO'z |  | 10000 | 0 | Elder | 
| 7 |  DEKO |  | 10000 | 16 | Elder | 
| 8 |  Korn |  | 10000 | 132 | Co-leader | 
| 9 |  Thrts |  | 10000 | 62 | Co-leader | 
| 10 |  justin6794 |  | 10000 | 0 | Elder | 
| 11 |  L dummy head |  | 10000 | 38 | Co-leader | 
| 12 |  AndIOop |  | 10000 | 42 | Elder | 
| 13 |  Amine-blida-ALG |  | 10000 | 28 | Co-leader | 
| 14 |  tee |  | 10000 | 0 | Co-leader | 
| 15 |  Roman Reigns |  | 10000 | 32 | Co-leader | 
| 16 |  patrick |  | 10000 | 34 | Elder | 
| 17 |  C.chui |  | 10000 | 16 | Co-leader | 
| 18 |  Gunn |  | 9920 | 0 | Memeber | 
| 19 |  juli64 |  | 9888 | 28 | Memeber | 
| 20 |  Peres_Jr |  | 9800 | 0 | Memeber | 
| 21 |  Volt Twist |  | 9744 | 0 | Elder | 
| 22 |  Amyus |  | 9657 | 20 | Elder | 
| 23 |  agentp |  | 9654 | 62 | Memeber | 
| 24 |  AzpNinja |  | 9650 | 36 | Memeber | 
| 25 |  Toniii |  | 9590 | 52 | Memeber | 
| 26 |  AaryaDino |  | 9309 | 20 | Memeber | 
| 27 |  Sachin |  | 9259 | 28 | Memeber | 
| 28 |  Resurrected Pup |  | 8923 | 0 | Memeber | 
| 29 |  光時5缺 |  | 8889 | 16 | Elder | 
| 30 |  kapil |  | 8796 | 92 | Memeber | 
| 31 |  Waaaaa |  | 8742 | 0 | Elder | 
| 32 |  yoshman |  | 8681 | 0 | Memeber | 
| 33 |  romeo |  | 8658 | 36 | Memeber | 
| 34 |  Rashad |  | 8392 | 20 | Memeber | 
| 35 |  Daddy Juan |  | 8194 | 38 | Memeber | 
| 36 |  okcuh |  | 8109 | 0 | Memeber | 
| 37 |  [.:warisa:.] |  | 7832 | 0 | Leader | 
| 38 |  BloodyJaae |  | 7745 | 0 | Elder | 
| 39 |  TobeyYu |  | 7672 | 0 | Memeber | 
| 40 |  Abel |  | 7643 | 0 | Memeber | 
| 41 |  mad mike |  | 7619 | 0 | Co-leader | 
| 42 |  CHOCOPAPI;) |  | 7507 | 0 | Memeber | 
| 43 |  Rain supernova |  | 7397 | 0 | Memeber | 
| 44 |  Killuaaa |  | 6699 | 0 | Memeber | 
| 45 |  ElMarshants |  | 6590 | 10 | Memeber | 
| 46 |  $r |  | 6322 | 0 | Memeber | 
| 47 |  gaxel |  | 6119 | 0 | Memeber | 
| 48 |  nelmoko |  | 6013 | 8 | Memeber | 
| 49 |  GHOST |  | 6000 | 26 | Memeber | 
| 50 |  king cooper |  | 5785 | 18 | Memeber | 
 
 Trophies 96253
 Trophies 96253