Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Viper | 9000 | 46 | Co-leader | |
2 | Umak sus | 8883 | 132 | Elder | |
3 | omer shado | 8500 | 0 | Elder | |
4 | mahamad | 8467 | 0 | Elder | |
5 | FF_GODOY1 | 7685 | 80 | Elder | |
6 | CMB | 7526 | 0 | Elder | |
7 | cess_Agus¯\_(ツ | 7301 | 0 | Elder | |
8 | brwa | 7267 | 0 | Elder | |
9 | Ramos | 7266 | 0 | Co-leader | |
10 | |
7249 | 34 | Co-leader | |
11 | rawa salman | 7112 | 0 | Co-leader | |
12 | hama | 7000 | 110 | Elder | |
13 | Sparta boy | 6982 | 0 | Memeber | |
14 | kurdistan | 6830 | 50 | Elder | |
15 | Shivan | 6700 | 0 | Co-leader | |
16 | Shivo丨°KURD° | 6530 | 100 | Leader | |
17 | hama Rash | 6530 | 0 | Elder | |
18 | Dastan | 6502 | 0 | Memeber | |
19 | 3REF_721عريف | 6190 | 0 | Elder | |
20 | KING | 6057 | 0 | Elder | |
21 | KURDISH DANGER♎ | 6008 | 0 | Elder | |
22 | ᴹ. ᵀ™{ᶻᴴᵞᴬᴿ}®© | 6001 | 0 | Co-leader | |
23 | korsh king | 6000 | 106 | Memeber | |
24 | |
5971 | 0 | Memeber | |
25 | 97 | 5867 | 0 | Elder | |
26 | yusef war | 5560 | 0 | Elder | |
27 | zaniar roale | 5558 | 0 | Elder | |
28 | zoro | 5309 | 0 | Elder | |
29 | kurd | 5121 | 0 | Memeber | |
30 | ♥bArAn♥ | 5091 | 0 | Elder | |
31 | SAFA KURD | 3808 | 60 | Memeber |