Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Athanasius | 8650 | 192 | Co-leader | |
2 | Xpozd | 8548 | 0 | Co-leader | |
3 | kokoras 33 | 8501 | 72 | Memeber | |
4 | Otto | 8359 | 38 | Co-leader | |
5 | dfter | 8242 | 0 | Memeber | |
6 | Royale Fighter | 8163 | 0 | Memeber | |
7 | sdoter | 8037 | 28 | Memeber | |
8 | pantelpro5 | 8021 | 118 | Memeber | |
9 | vozasss | 7997 | 0 | Elder | |
10 | Read loud migur | 7878 | 28 | Memeber | |
11 | medaglia.2008 | 7778 | 60 | Elder | |
12 | |
7704 | 0 | Co-leader | |
13 | VakosGRE | 7683 | 44 | Memeber | |
14 | ΤΣΙΠΡΑΣ | 7586 | 0 | Memeber | |
15 | STELIOS KAL | 7456 | 0 | Memeber | |
16 | thoma karagjozi | 7400 | 18 | Memeber | |
17 | lancelot07 | 7136 | 56 | Elder | |
18 | |
7123 | 0 | Memeber | |
19 | EimaiGay | 7038 | 18 | Leader | |
20 | fourna | 7030 | 0 | Memeber | |
21 | I own you | 7000 | 0 | Memeber | |
22 | Gvana | 6790 | 28 | Elder | |
23 | Capt.America | 6779 | 20 | Co-leader | |
24 | mr_spike | 6675 | 0 | Memeber | |
25 | KawaiThanB YT | 6652 | 0 | Memeber | |
26 | Crispo | 6630 | 318 | Memeber | |
27 | san ton gifto | 6627 | 22 | Memeber | |
28 | west_Dinos | 6599 | 0 | Memeber | |
29 | dvd_foths | 6597 | 0 | Memeber | |
30 | MASTER WU | 6586 | 0 | Memeber | |
31 | |
6481 | 0 | Elder | |
32 | Nikolaspro | 6411 | 0 | Memeber | |
33 | mimisflev | 6373 | 0 | Memeber | |
34 | Spirito | 6250 | 0 | Memeber | |
35 | dr_mosa | 6201 | 0 | Memeber | |
36 | Giannaros | 6134 | 0 | Memeber | |
37 | hehehaha | 6030 | 86 | Memeber | |
38 | Gohan | 6018 | 0 | Co-leader | |
39 | k0stak1s-_- | 6003 | 62 | Memeber | |
40 | dani | 5841 | 10 | Memeber | |
41 | stavkiller | 5698 | 36 | Memeber | |
42 | 1234567 | 5696 | 16 | Memeber | |
43 | malakas9 | 5664 | 128 | Memeber | |
44 | TSALZ | 5529 | 114 | Memeber | |
45 | ΧΑΡΟΥΛΗΣ | 4966 | 228 | Memeber |