 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  monster33 |  | 10000 | 250 | Leader | 
| 2 |  lexave |  | 10000 | 252 | Co-leader | 
| 3 |  kmpoch |  | 10000 | 0 | Co-leader | 
| 4 |  scof_22 |  | 9793 | 58 | Memeber | 
| 5 |  salutation.83 |  | 9000 | 0 | Memeber | 
| 6 |  loulou |  | 8562 | 124 | Memeber | 
| 7 |  lamitraille |  | 8309 | 320 | Memeber | 
| 8 |  Croa_croa |  | 8060 | 0 | Co-leader | 
| 9 |  Jarno W 05 |  | 7692 | 0 | Memeber | 
| 10 |  Nazuma |  | 7655 | 0 | Memeber | 
| 11 |  Gabi |  | 7648 | 0 | Memeber | 
| 12 |  mig27 |  | 7606 | 0 | Elder | 
| 13 |  tis |  | 7421 | 0 | Memeber | 
| 14 |  arno_tification |  | 7274 | 0 | Memeber | 
| 15 |  PabloVitollucci |  | 6857 | 0 | Co-leader | 
| 16 |  alex sic |  | 6738 | 0 | Memeber | 
| 17 |  Light |  | 6730 | 0 | Memeber | 
| 18 |  toomboss33 |  | 6706 | 0 | Co-leader | 
| 19 |  sabridu31 |  | 6559 | 28 | Memeber | 
| 20 |  Savël67 |  | 6428 | 206 | Memeber | 
| 21 |  bimfra |  | 6154 | 0 | Memeber | 
| 22 |  tibz33 |  | 5927 | 0 | Elder | 
| 23 |  Math Lh |  | 4537 | 10 | Memeber | 
| 24 |  za warudo |  | 4495 | 0 | Memeber | 
| 25 |  Guytank |  | 3696 | 100 | Memeber | 
| 26 |  ashborn |  | 3287 | 0 | Memeber | 
| 27 |  crazytc19.02 |  | 3278 | 0 | Memeber | 
| 28 |  Baptiste |  | 3124 | 20 | Memeber | 
| 29 |  S&P500 |  | 3122 | 0 | Memeber | 
| 30 |  kalya |  | 3116 | 30 | Memeber | 
| 31 |  Buldoteh |  | 2901 | 0 | Memeber | 
| 32 |  qwunit |  | 2727 | 0 | Memeber | 
| 33 |  tablebasse |  | 2700 | 36 | Memeber | 
| 34 |  Kerrito |  | 2646 | 0 | Memeber | 
| 35 |  Léo |  | 2457 | 0 | Memeber | 
| 36 |  Arthurentmax |  | 2436 | 42 | Memeber | 
| 37 |  jose |  | 2383 | 0 | Memeber | 
| 38 |  Desire |  | 2361 | 60 | Memeber | 
| 39 |  jad |  | 2340 | 0 | Memeber | 
| 40 |  mima |  | 2300 | 0 | Memeber | 
| 41 |  Antoine |  | 2245 | 0 | Memeber | 
| 42 |  oscaros |  | 2120 | 0 | Memeber | 
| 43 |  NICHTROUILLAS |  | 2000 | 0 | Memeber | 
 
 Trophies 69617
 Trophies 69617