 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  ariel |  | 10000 | 0 | Elder | 
| 2 |  NXA |  | 10000 | 184 | Elder | 
| 3 |  Scherbatsky |  | 10000 | 0 | Elder | 
| 4 |  $ JiGiLiYa |  | 10000 | 42 | Elder | 
| 5 |  Denil |  | 10000 | 26 | Co-leader | 
| 6 |  FIRESTORM |  | 10000 | 42 | Elder | 
| 7 |  ♥♥♥ravindu♥♥♥ |  | 10000 | 0 | Elder | 
| 8 |  Sebastián +.+ |  | 10000 | 0 | Elder | 
| 9 |  D.I.A.G.KILLER |  | 10000 | 10 | Elder | 
| 10 |  Leader |  | 10000 | 110 | Co-leader | 
| 11 |  Dinith |  | 10000 | 120 | Co-leader | 
| 12 |  Nosferatu Zodd |  | 10000 | 112 | Co-leader | 
| 13 |  elphomega |  | 10000 | 37 | Co-leader | 
| 14 |  1818 |  | 10000 | 428 | Elder | 
| 15 |  ToastY |  | 10000 | 0 | Co-leader | 
| 16 |  Paul unique |  | 10000 | 213 | Co-leader | 
| 17 |  SL Krish |  | 10000 | 143 | Elder | 
| 18 |  ⚡SURA™ |  | 10000 | 94 | Leader | 
| 19 |  ¥@$@$theGreat |  | 10000 | 64 | Elder | 
| 20 |  KSM |  | 10000 | 36 | Elder | 
| 21 |  Dïlshan |  | 10000 | 0 | Co-leader | 
| 22 |  Tureco |  | 10000 | 78 | Elder | 
| 23 |  Dany-xD |  | 10000 | 0 | Co-leader | 
| 24 |  GoodDaySir |  | 10000 | 169 | Co-leader | 
| 25 |  Chintha... |  | 10000 | 18 | Elder | 
| 26 |  dasun nethsara |  | 10000 | 0 | Co-leader | 
| 27 |  Capt. Mahasona |  | 10000 | 108 | Elder | 
| 28 |  Codutti C |  | 10000 | 34 | Co-leader | 
| 29 |  pawan |  | 10000 | 0 | Elder | 
| 30 |  JasseAB |  | 10000 | 0 | Elder | 
| 31 |  Thabeeth |  | 9853 | 0 | Elder | 
| 32 |  SUAREZ |  | 9628 | 0 | Memeber | 
| 33 |  smasher |  | 9591 | 72 | Co-leader | 
| 34 |  Cap. Gamarala |  | 9585 | 0 | Co-leader | 
| 35 |  LOSER |  | 9530 | 88 | Elder | 
| 36 |  Rockstarr |  | 9287 | 18 | Memeber | 
| 37 |  major hill |  | 9202 | 12 | Co-leader | 
| 38 |  fri strong |  | 9116 | 0 | Elder | 
| 39 |  Dexter |  | 9054 | 80 | Elder | 
| 40 |  y J |  | 8784 | 0 | Elder | 
| 41 |  STAR LORD |  | 8762 | 84 | Elder | 
| 42 |  dumindu |  | 8628 | 0 | Elder | 
| 43 |  Luzifer |  | 8580 | 0 | Elder | 
| 44 |  S L W I Z A R D |  | 8386 | 0 | Elder | 
| 45 |  Sachila |  | 8295 | 30 | Elder | 
| 46 |  dark knight |  | 8283 | 0 | Elder | 
| 47 |  Tony |  | 8279 | 36 | Elder | 
| 48 |  tharaka |  | 8221 | 0 | Elder | 
| 49 |  Microwap Gaming |  | 8214 | 36 | Elder | 
| 50 |  uchiha obito |  | 7297 | 0 | Elder | 
 
 Trophies 98841
 Trophies 98841