Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | FIERYBEAST | 9000 | 129 | Memeber | |
2 | JALAL | 9000 | 640 | Memeber | |
3 | Ibanez NZ | 9000 | 250 | Co-leader | |
4 | pngsix | 9000 | 20 | Co-leader | |
5 | Pacifist | 9000 | 124 | Co-leader | |
6 | Gray Skull | 8711 | 292 | Co-leader | |
7 | Primal | 8589 | 18 | Memeber | |
8 | stroms | 8281 | 280 | Memeber | |
9 | sparty | 8204 | 414 | Memeber | |
10 | KingCarverr | 8093 | 53 | Co-leader | |
11 | angus | 8006 | 0 | Memeber | |
12 | MINER_49ER | 7791 | 283 | Memeber | |
13 | Wils Destroyer | 7678 | 28 | Memeber | |
14 | ZEINxCR | 7605 | 72 | Memeber | |
15 | comnel | 7574 | 0 | Memeber | |
16 | gandorf | 7572 | 0 | Memeber | |
17 | Von the Avenger | 7560 | 0 | Co-leader | |
18 | blackman | 7539 | 68 | Memeber | |
19 | Hatrix | 7530 | 10 | Memeber | |
20 | Bearpixie | 7500 | 200 | Co-leader | |
21 | Jaffa01 | 7497 | 462 | Co-leader | |
22 | treeman | 7318 | 10 | Memeber | |
23 | Zak43 | 7293 | 446 | Memeber | |
24 | kiwimr2 | 7219 | 360 | Co-leader | |
25 | linco5 | 7149 | 298 | Memeber | |
26 | Spitt@xEmcee | 7095 | 92 | Memeber | |
27 | PGULL | 7066 | 198 | Memeber | |
28 | Solo Yo | 7000 | 214 | Co-leader | |
29 | Sumer | 7000 | 0 | Memeber | |
30 | Chubel | 6895 | 288 | Elder | |
31 | Ssj Rosé | 6834 | 0 | Memeber | |
32 | Mikey Havoc | 6824 | 141 | Memeber | |
33 | Fire spirit | 6818 | 0 | Memeber | |
34 | anas | 6804 | 0 | Memeber | |
35 | yeet king momo | 6759 | 341 | Memeber | |
36 | xtx | 6747 | 294 | Leader | |
37 | KNEEGROW | 6684 | 24 | Memeber | |
38 | Gilvar | 6594 | 80 | Memeber | |
39 | WIZZ | 6574 | 386 | Memeber | |
40 | JSA | 6264 | 353 | Memeber | |
41 | boss | 6189 | 0 | Memeber | |
42 | deadpool | 6182 | 224 | Memeber | |
43 | raidz | 6073 | 58 | Memeber | |
44 | Furian | 5937 | 0 | Memeber | |
45 | Devanshu12 | 5805 | 130 | Memeber | |
46 | Fizz | 5622 | 0 | Memeber | |
47 | pockipockpock | 5241 | 64 | Memeber | |
48 | |
5101 | 0 | Memeber | |
49 | llama the king | 4600 | 0 | Memeber |