 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  MØNZØN |  | 10000 | 237 | Leader | 
| 2 |  Angelito |  | 10000 | 120 | Memeber | 
| 3 |  owy |  | 10000 | 0 | Co-leader | 
| 4 |  เՇรє๒คร +_+ |  | 10000 | 0 | Memeber | 
| 5 |  Jonny㊗ |  | 10000 | 0 | Memeber | 
| 6 |  Shallons |  | 10000 | 120 | Elder | 
| 7 |  Elden Jean |  | 10000 | 300 | Co-leader | 
| 8 |  ¡J4CK! |  | 10000 | 74 | Elder | 
| 9 |  BlaXxter |  | 10000 | 18 | Elder | 
| 10 |  ClarkKent |  | 10000 | 10 | Co-leader | 
| 11 |  Daniel10 |  | 10000 | 513 | Elder | 
| 12 |  christian |  | 10000 | 50 | Memeber | 
| 13 |  triple A |  | 10000 | 45 | Co-leader | 
| 14 |  あ┊ᴛʜᴇʙᴇకᴛメ |  | 10000 | 0 | Elder | 
| 15 |  King Rengo. |  | 10000 | 323 | Co-leader | 
| 16 |  ~~Iv@ ¥ Lu©¡~~ |  | 10000 | 8 | Elder | 
| 17 |  King Ekko |  | 10000 | 163 | Co-leader | 
| 18 |  iker |  | 10000 | 18 | Elder | 
| 19 |  maxi |  | 10000 | 228 | Co-leader | 
| 20 |  NOVA I KILLER |  | 10000 | 10 | Memeber | 
| 21 |  PØŃČHŌ |  | 10000 | 20 | Elder | 
| 22 |  ☠MuerteNegra☠ |  | 10000 | 54 | Co-leader | 
| 23 |  Moran's |  | 10000 | 48 | Memeber | 
| 24 |  dragon xd |  | 10000 | 66 | Co-leader | 
| 25 |  Juan Ariza |  | 10000 | 18 | Elder | 
| 26 |  Ainz Brack |  | 10000 | 50 | Co-leader | 
| 27 |  FedMac X Gaming |  | 10000 | 52 | Co-leader | 
| 28 |  JHONNY XD |  | 10000 | 34 | Elder | 
| 29 |  MØNZØN |  | 10000 | 0 | Co-leader | 
| 30 |  canito:( |  | 9918 | 18 | Memeber | 
| 31 |  paisa16 |  | 9828 | 246 | Memeber | 
| 32 |  Tony Stark |  | 9801 | 156 | Co-leader | 
| 33 |  Joan |  | 9676 | 0 | Memeber | 
| 34 |  Welt |  | 9535 | 0 | Memeber | 
| 35 |  Melitooo99 |  | 9414 | 236 | Co-leader | 
| 36 |  JLB |  | 9214 | 0 | Memeber | 
| 37 |  Gabriel |  | 9120 | 0 | Co-leader | 
| 38 |  valquivon |  | 9119 | 18 | Memeber | 
| 39 |  Alex |  | 9000 | 0 | Memeber | 
| 40 |  ♦️B3RS3RK3R♦️ |  | 8897 | 30 | Co-leader | 
| 41 |  ...NAVARRO... |  | 8873 | 0 | Co-leader | 
| 42 |  Merli |  | 8709 | 0 | Co-leader | 
| 43 |  Jgil |  | 8606 | 0 | Memeber | 
| 44 |  Nick Fury |  | 8591 | 44 | Co-leader | 
| 45 |  Andrés R. |  | 8305 | 0 | Memeber | 
| 46 |  Mrsofi |  | 8239 | 0 | Memeber | 
| 47 |  MØNZØN |  | 8034 | 0 | Elder | 
| 48 |  El’Brokii |  | 6741 | 42 | Elder | 
| 49 |  Burbuja |  | 6359 | 54 | Elder | 
| 50 |  √David_612/#2\√ |  | 5212 | 0 | Memeber | 
 
 Trophies 98673
 Trophies 98673