Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Nova I Cris | 9000 | 0 | Memeber | |
2 | GMAŁOON❤️Giant✨ | 9000 | 156 | Co-leader | |
3 | |
9000 | 615 | Elder | |
4 | Mini OYASSUU | 8595 | 100 | Co-leader | |
5 | Don Maximus | 9000 | 40 | Memeber | |
6 | HoSSaM | 9000 | 190 | Elder | |
7 | Ab0ody | 9000 | 130 | Elder | |
8 | ﹏مࢪۅةـة✿♡➷﹏ | 9000 | 0 | Memeber | |
9 | Salwa❤️ | 9000 | 30 | Memeber | |
10 | ⚡⚡⚡⚡ALOORD⚡⚡⚡⚡ | 9000 | 128 | Elder | |
11 | TŸŊÏRÏ | 9000 | 0 | Co-leader | |
12 | CR7 | 9000 | 177 | Elder | |
13 | NightChanges! | 9000 | 318 | Co-leader | |
14 | I❤️MO LIGHT | 9000 | 0 | Co-leader | |
15 | < |
9000 | 20 | Memeber | |
16 | Hasan Ma | 9000 | 403 | Elder | |
17 | vasely | 9000 | 18 | Elder | |
18 | rami affour | 9000 | 0 | Elder | |
19 | ⚡مجيد⚡ | 9000 | 0 | Memeber | |
20 | Abo Alseem | 9000 | 216 | Elder | |
21 | Ice Wizard | 9000 | 40 | Elder | |
22 | Ragna®~™~ | 9000 | 376 | Co-leader | |
23 | ÃBD ÁLHÀKEM | 9000 | 80 | Elder | |
24 | SucukQalb™️ | 9000 | 0 | Elder | |
25 | AHD | 9000 | 178 | Co-leader | |
26 | ☄️MOHAMD☄️ | 9000 | 10 | Memeber | |
27 | Tarek Ya | 9000 | 156 | Elder | |
28 | SHADOW | 9000 | 404 | Elder | |
29 | kasper | 9000 | 68 | Elder | |
30 | piro^^ab^^jehad | 9000 | 524 | Leader | |
31 | 1+1=2 | 9000 | 70 | Elder | |
32 | lion king | 9000 | 436 | Elder | |
33 | Bero 203 | 9000 | 0 | Co-leader | |
34 | 死︱DEATH | 9000 | 200 | Co-leader | |
35 | nasr | 9000 | 10 | Elder | |
36 | mike | 9000 | 0 | Elder | |
37 | Amr.h | 9000 | 68 | Elder | |
38 | JAKE | 9000 | 30 | Elder | |
39 | W O L F 87 | 9000 | 38 | Elder | |
40 | hamza | 9000 | 28 | Elder | |
41 | Potato | 9000 | 188 | Elder | |
42 | ÄLoÔoSH | 9000 | 40 | Elder | |
43 | |
9000 | 86 | Memeber | |
44 | godzilla | 9000 | 50 | Elder | |
45 | sassi •_• dz | 9000 | 56 | Memeber | |
46 | safo heart lion | 9000 | 120 | Co-leader | |
47 | |
7865 | 20 | Co-leader |