 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Neyno |  | 10000 | 136 | Elder | 
| 2 |  gnawu |  | 10000 | 0 | Memeber | 
| 3 |  MorningStar |  | 10000 | 0 | Elder | 
| 4 |  FireFlighter |  | 10000 | 0 | Elder | 
| 5 |  solo_astro-_- |  | 10000 | 20 | Memeber | 
| 6 |  Marwane |  | 10000 | 0 | Memeber | 
| 7 |  MA❤╮, Achraf⭐ |  | 10000 | 220 | Leader | 
| 8 |  sbee3 |  | 10000 | 10 | Memeber | 
| 9 |  manu3 |  | 10000 | 24 | Elder | 
| 10 |  ¥OUNE$⚓ |  | 10000 | 132 | Co-leader | 
| 11 |  RObb Stárk |  | 10000 | 0 | Memeber | 
| 12 |  nakamura |  | 10000 | 0 | Memeber | 
| 13 |  BAD |  | 10000 | 34 | Memeber | 
| 14 |  [] |  | 10000 | 46 | Memeber | 
| 15 |  ayoub |  | 10000 | 8 | Elder | 
| 16 |  saad |  | 10000 | 184 | Memeber | 
| 17 |  Aymanefilali |  | 10000 | 0 | Elder | 
| 18 |  tonitoni choper |  | 10000 | 14 | Memeber | 
| 19 |  black wizard |  | 10000 | 18 | Memeber | 
| 20 |  Chab Laarbi JR |  | 10000 | 64 | Memeber | 
| 21 |  @POLICINHO...!! |  | 10000 | 18 | Memeber | 
| 22 |  2>med4>mas |  | 10000 | 0 | Co-leader | 
| 23 |  marwane mzwer |  | 10000 | 54 | Memeber | 
| 24 |  Ouadi33 |  | 10000 | 26 | Memeber | 
| 25 |  king |  | 10000 | 0 | Memeber | 
| 26 |  Łe₩ey |  | 10000 | 98 | Elder | 
| 27 |  obito uchiha |  | 10000 | 0 | Memeber | 
| 28 |  Leonydass |  | 10000 | 148 | Memeber | 
| 29 |  Smoxy |  | 10000 | 0 | Memeber | 
| 30 |  Marouane |  | 10000 | 18 | Memeber | 
| 31 |  Goblayn |  | 10000 | 28 | Memeber | 
| 32 |  ☠NR | TAKUMI☠ |  | 10000 | 0 | Memeber | 
| 33 |  Sami |  | 10000 | 26 | Memeber | 
| 34 |  ⚖️SOULTAN⚖️ |  | 10000 | 76 | Memeber | 
| 35 |  falafel |  | 10000 | 64 | Memeber | 
| 36 |  WildBoar |  | 10000 | 28 | Co-leader | 
| 37 |  amine the best |  | 10000 | 0 | Memeber | 
| 38 |  hamzamoro |  | 10000 | 16 | Memeber | 
| 39 |  Rayanelol |  | 10000 | 26 | Memeber | 
| 40 |  karim regragui |  | 10000 | 0 | Memeber | 
| 41 |  BLVCKRO$E |  | 10000 | 8 | Memeber | 
| 42 |  Abdo rajawi |  | 10000 | 10 | Memeber | 
| 43 |  DESTROYER |  | 10000 | 0 | Memeber | 
| 44 |  achrafe |  | 10000 | 10 | Elder | 
| 45 |  Zaraki Kenpachi |  | 10000 | 0 | Elder | 
| 46 |  Omalis-Ali |  | 10000 | 0 | Memeber | 
| 47 |  Twisted goblin |  | 10000 | 0 | Co-leader | 
| 48 |  BeeT |  | 9661 | 26 | Memeber | 
| 49 |  Oualid :) |  | 8619 | 0 | Memeber | 
 
 Trophies 99647
 Trophies 99647