Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | mitko-79 | 9000 | 46 | Elder | |
2 | Begemmot | 9000 | 279 | Co-leader | |
3 | vasko88 | 9000 | 0 | Memeber | |
4 | Chokoiboko | 8675 | 20 | Elder | |
5 | Stadiste2line | 8550 | 8 | Co-leader | |
6 | stefan | 8521 | 47 | Elder | |
7 | bullet | 8507 | 250 | Leader | |
8 | rado | 8260 | 112 | Co-leader | |
9 | kure | 8183 | 28 | Memeber | |
10 | ухгхк | 8057 | 45 | Co-leader | |
11 | Pablo | 8011 | 221 | Memeber | |
12 | kurti | 8005 | 64 | Elder | |
13 | Tashunko | 8000 | 0 | Co-leader | |
14 | joro1 | 7898 | 0 | Elder | |
15 | Stoyanov | 7800 | 208 | Memeber | |
16 | Nedko | 7738 | 142 | Elder | |
17 | bavareca | 7675 | 38 | Memeber | |
18 | GoshoSkeleta | 7604 | 38 | Elder | |
19 | Dim | 7344 | 207 | Elder | |
20 | Grisho | 7330 | 0 | Co-leader | |
21 | PRO | 7207 | 10 | Co-leader | |
22 | svetlio PAYNERA | 7060 | 201 | Memeber | |
23 | Pretenders | 6946 | 47 | Memeber | |
24 | Ioan 10000 | 6931 | 140 | Elder | |
25 | genksta | 6733 | 29 | Memeber | |
26 | илиян | 6719 | 22 | Memeber | |
27 | |
6686 | 0 | Memeber | |
28 | kalil | 6587 | 107 | Elder | |
29 | zork | 6539 | 0 | Memeber | |
30 | vaneto | 6337 | 0 | Memeber | |
31 | Flash | 6294 | 8 | Memeber | |
32 | gogo | 6000 | 46 | Memeber | |
33 | salimos | 5824 | 2 | Memeber | |
34 | Filipopolis | 5745 | 8 | Elder | |
35 | simon xdo | 5590 | 0 | Memeber |