Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Escorpion | 9000 | 132 | Memeber | |
2 | ALEX | 9000 | 68 | Leader | |
3 | hunter8 | 9000 | 0 | Co-leader | |
4 | $A C Z I N O$ | 8726 | 100 | Memeber | |
5 | El Gama | 8500 | 20 | Memeber | |
6 | Turbo Boss#2 | 8376 | 20 | Elder | |
7 | Mulan | 8252 | 28 | Elder | |
8 | CJ | 7622 | 80 | Memeber | |
9 | Alejandro | 7562 | 0 | Memeber | |
10 | AIR JORDAN.23 | 7524 | 38 | Memeber | |
11 | ortiga | 7508 | 30 | Memeber | |
12 | StevenPadin | 7353 | 10 | Memeber | |
13 | Sombra Hub | 7204 | 0 | Memeber | |
14 | MNG_14 | 7090 | 0 | Memeber | |
15 | yadyyar | 7089 | 10 | Memeber | |
16 | JammesGN | 7061 | 0 | Memeber | |
17 | tupiedra | 7058 | 0 | Memeber | |
18 | elduro | 7053 | 0 | Memeber | |
19 | johnblack | 7034 | 0 | Memeber | |
20 | Toño Bicicleta | 6888 | 48 | Memeber | |
21 | |
6743 | 10 | Memeber | |
22 | el BbSto-_-PR | 6560 | 0 | Memeber | |
23 | NASTY_DINERO | 6140 | 0 | Memeber |