Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Royale | 9000 | 26 | Co-leader | |
2 | soyBarion MX | 9000 | 36 | Co-leader | |
3 | edwin moo :) | 9000 | 9 | Memeber | |
4 | paco | 9000 | 64 | Leader | |
5 | Rey David | 9000 | 0 | Elder | |
6 | vampirlordMX | 8978 | 62 | Co-leader | |
7 | el maestro luis | 8917 | 12 | Elder | |
8 | monda619 | 8816 | 0 | Co-leader | |
9 | Eᴅɢᴀʀシ | 8367 | 0 | Memeber | |
10 | RVG ALEX GAMER | 8292 | 0 | Memeber | |
11 | GiskardH | 7881 | 0 | Memeber | |
12 | buz831 | 7800 | 0 | Elder | |
13 | Ali | 7758 | 4 | Memeber | |
14 | Paulo | 7711 | 0 | Elder | |
15 | pewesay | 7507 | 0 | Co-leader | |
16 | GAMABUNTA | 7503 | 0 | Memeber | |
17 | miguel | 7500 | 0 | Memeber | |
18 | tumamatambien | 7500 | 0 | Co-leader | |
19 | #TeamSesh | 7398 | 8 | Elder | |
20 | MILO | 7275 | 0 | Memeber | |
21 | MLS IDr4koO | 7265 | 0 | Memeber | |
22 | SxGoldwing<3 | 7152 | 0 | Memeber | |
23 | Melesio | 7056 | 26 | Elder | |
24 | ZareOne< | 6837 | 0 | Memeber | |
25 | keep-calmado | 6828 | 20 | Memeber | |
26 | TuDioslaVerg@❤️ | 6771 | 0 | Elder | |
27 | RG4 LECHUG4S | 6769 | 0 | Memeber | |
28 | NEhernanez | 6738 | 0 | Memeber | |
29 | |
6712 | 0 | Memeber | |
30 | Blacktube77 | 6691 | 0 | Memeber | |
31 | FATIMA | 6625 | 0 | Memeber | |
32 | tael❣️ | 6599 | 0 | Memeber | |
33 | alin | 6500 | 0 | Memeber | |
34 | Julissa❤️ | 6466 | 0 | Memeber | |
35 | joshua 451 | 6427 | 0 | Memeber | |
36 | El JR3DGAR | 6233 | 0 | Memeber | |
37 | ganasieresgayxd | 6156 | 0 | Memeber | |
38 | Kaoulu | 6113 | 0 | Memeber | |
39 | Markx3190 | 6030 | 0 | Memeber | |
40 | matt50 | 6009 | 0 | Elder | |
41 | andres05 | 5748 | 0 | Memeber | |
42 | Alan | 5714 | 0 | Co-leader | |
43 | NewMorita | 5625 | 0 | Elder | |
44 | DieGeezy | 5623 | 0 | Memeber | |
45 | ElTakos21 | 5582 | 0 | Memeber | |
46 | TθX|Cθ:v | 5320 | 0 | Memeber | |
47 | carlos | 5214 | 0 | Memeber | |
48 | axel RN | 5157 | 0 | Memeber | |
49 | Ginger | 3988 | 7 | Memeber | |
50 | Oalbest | 4813 | 0 | Co-leader |