Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Alec | 9000 | 78 | Co-leader | |
2 | Maximilia | 9000 | 0 | Elder | |
3 | ⒶⓋⒹⓅ | 9000 | 30 | Co-leader | |
4 | orion | 9000 | 302 | Co-leader | |
5 | Yellow Flash | 9000 | 60 | Memeber | |
6 | ⚡️ |
9000 | 8 | Co-leader | |
7 | WHIFF GOD | 9000 | 390 | Co-leader | |
8 | izmonkeez | 9000 | 76 | Co-leader | |
9 | Take the L ;) | 9000 | 100 | Memeber | |
10 | ⚡Spiiker_4.5⚡ | 9000 | 60 | Memeber | |
11 | ⓉⒾⒸⓀⓁⒺⓂ︎ⒺⒺⓁⓂ︎Ⓞ | 9000 | 148 | Co-leader | |
12 | matthew | 9000 | 10 | Elder | |
13 | |
9000 | 40 | Leader | |
14 | |
9000 | 160 | Memeber | |
15 | steponalego™️ | 9000 | 86 | Co-leader | |
16 | rod Destiny | 9000 | 50 | Co-leader | |
17 | kaydenisboss | 9000 | 178 | Co-leader | |
18 | Bubser | 9000 | 127 | Co-leader | |
19 | CLAW | 9000 | 131 | Co-leader | |
20 | Sahil | 9000 | 20 | Memeber | |
21 | FFYH | 9000 | 28 | Elder | |
22 | nlane1217 | 9000 | 152 | Co-leader | |
23 | PkDemoCR | 9000 | 98 | Memeber | |
24 | Ctowne | 9000 | 58 | Co-leader | |
25 | PJ | 9000 | 10 | Memeber | |
26 | ⭐ Luffy ⭐ | 9000 | 0 | Memeber | |
27 | LØB | 9000 | 0 | Memeber | |
28 | ZAR | 9000 | 0 | Memeber | |
29 | ☆Oniku☆ | 9000 | 0 | Elder | |
30 | Dipisdipyeeyee | 9000 | 0 | Co-leader | |
31 | Tagg | 9000 | 0 | Co-leader | |
32 | #OnlyFelonies | 9000 | 0 | Co-leader | |
33 | ꧁༺ Ȼ ⱚ ⱚ ȴ ɏ ༻꧂ | 9000 | 0 | Memeber | |
34 | SASUKE『たな』 | 9000 | 0 | Co-leader | |
35 | thespiderslayer | 9000 | 0 | Co-leader | |
36 | |
9000 | 0 | Co-leader | |
37 | BigMoist | 8875 | 8 | Memeber | |
38 | Moonlight | 8754 | 60 | Memeber | |
39 | Eli CR | 8358 | 28 | Memeber | |
40 | Mota529 | 8298 | 70 | Memeber | |
41 | PTSD | 8156 | 60 | Co-leader | |
42 | mini-Elias | 8112 | 0 | Co-leader | |
43 | dgid | 8037 | 0 | Memeber | |
44 | chloe | 8030 | 4 | Elder | |
45 | Bobasaur | 7710 | 0 | Co-leader | |
46 | fofophilip | 7534 | 0 | Elder | |
47 | Nick | 7332 | 30 | Memeber | |
48 | ALI_ESI | 7329 | 50 | Memeber | |
49 | siddaballa | 7205 | 0 | Memeber | |
50 | callejo89 | 7010 | 50 | Elder |