Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | IAMTHELEGEND_70 | 9000 | 110 | Elder | |
2 | Seise | 8791 | 278 | Elder | |
3 | alex | 8762 | 30 | Elder | |
4 | JLGM | 8660 | 176 | Co-leader | |
5 | Sopita China | 8620 | 80 | Co-leader | |
6 | XchinoXPR | 8591 | 58 | Elder | |
7 | gamer_04 | 8504 | 158 | Co-leader | |
8 | ZenitsuAgatsuma | 8500 | 20 | Memeber | |
9 | marc77 | 8331 | 194 | Elder | |
10 | Javy the Great | 8212 | 38 | Co-leader | |
11 | |
8120 | 46 | Memeber | |
12 | profit-1 | 8089 | 0 | Elder | |
13 | dr. warrior | 8048 | 288 | Co-leader | |
14 | gdz95 | 8028 | 112 | Memeber | |
15 | Ryux | 8000 | 250 | Co-leader | |
16 | liseth | 7666 | 30 | Leader | |
17 | Gabo❤️mm | 7653 | 118 | Elder | |
18 | T N T | 7647 | 0 | Elder | |
19 | Manky | 7586 | 130 | Co-leader | |
20 | migi | 7563 | 236 | Co-leader | |
21 | dank | 7500 | 38 | Co-leader | |
22 | Band.aid | 7500 | 0 | Elder | |
23 | ❤️JuanMi❤️ | 7442 | 50 | Elder | |
24 | Mazinger Z | 7279 | 20 | Elder | |
25 | Anubis | 7203 | 46 | Elder | |
26 | Carlos | 7063 | 222 | Memeber | |
27 | Princesslll<3 | 7014 | 0 | Co-leader | |
28 | Papa y Jc | 7006 | 58 | Elder | |
29 | Daniel | 7002 | 0 | Memeber | |
30 | epic riddler | 6935 | 10 | Elder | |
31 | JØVĄ☯︎︎ | 6912 | 0 | Elder | |
32 | IvanPR | 6912 | 0 | Memeber | |
33 | Jaydiel | 6840 | 150 | Memeber | |
34 | dragon | 6807 | 20 | Memeber | |
35 | |
6500 | 0 | Memeber | |
36 | shadow_wolf_yt | 6257 | 0 | Elder | |
37 | Tu Mai | 6209 | 0 | Memeber | |
38 | weed | 6175 | 0 | Memeber | |
39 | William <3 | 5764 | 0 | Memeber | |
40 | chimuelo | 5703 | 114 | Elder | |
41 | ✞EL_NIÑO_PR✞ | 5588 | 8 | Memeber | |
42 | ARMANDO | 5449 | 24 | Elder | |
43 | WiiBox | 5350 | 84 | Elder | |
44 | Janzel | 4883 | 0 | Memeber | |
45 | spartacus | 4872 | 0 | Memeber | |
46 | Emanuel | 4685 | 0 | Memeber | |
47 | Pikachu | 4600 | 0 | Memeber | |
48 | Gabby | 4202 | 0 | Memeber | |
49 | icexix | 4049 | 8 | Memeber | |
50 | BrawlSM | 3974 | 28 | Memeber |