Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | The PUNISHER | 9000 | 119 | Memeber | |
2 | Chapi | 9000 | 602 | Elder | |
3 | shapira | 9000 | 92 | Memeber | |
4 | Elandi | 9000 | 372 | Elder | |
5 | david | 9000 | 188 | Elder | |
6 | shakong | 9000 | 110 | Elder | |
7 | aviad89 | 9000 | 216 | Elder | |
8 | nivdhe king | 9000 | 264 | Co-leader | |
9 | אלון | 9000 | 68 | Elder | |
10 | |
9000 | 16 | Elder | |
11 | Item | 9000 | 276 | Elder | |
12 | Dankel | 9000 | 10 | Memeber | |
13 | Mr.Z | 9000 | 122 | Elder | |
14 | make my day | 9000 | 18 | Elder | |
15 | עומר המלך | 9000 | 104 | Elder | |
16 | Baba | 9000 | 54 | Elder | |
17 | Shalom❤️Eden | 9000 | 0 | Co-leader | |
18 | ⚡️monster⚡️ | 9000 | 94 | Co-leader | |
19 | hapoel | 9000 | 8 | Elder | |
20 | 7.10.2023 | 9000 | 84 | Memeber | |
21 | dvir®israel | 9000 | 96 | Memeber | |
22 | Agami | 9000 | 188 | Elder | |
23 | Alfandari | 9000 | 163 | Elder | |
24 | וסרמילייה | 9000 | 92 | Elder | |
25 | FGL⚡I JAMES♠️ | 9000 | 0 | Co-leader | |
26 | ⭐VLAD⭐ | 9000 | 326 | Co-leader | |
27 | Jedi | 9000 | 0 | Memeber | |
28 | ⭐⭐Matan⭐⭐ | 9000 | 36 | Leader | |
29 | תבור נחמיאס | 9000 | 20 | Co-leader | |
30 | Barile | 9000 | 0 | Elder | |
31 | ʕ⁎̯͡⁎ʔ I squid | 9000 | 8 | Memeber | |
32 | תום:) | 8828 | 254 | Elder | |
33 | RNK | 8774 | 310 | Elder | |
34 | Staketicos | 8756 | 92 | Elder | |
35 | Senya | 8721 | 86 | Memeber | |
36 | ohayon | 8705 | 0 | Co-leader | |
37 | shlomzion | 8693 | 238 | Memeber | |
38 | Nehoray | 8674 | 106 | Elder | |
39 | FGL⚡I ROYE♠️ | 8658 | 0 | Elder | |
40 | S.M❄️ | 8640 | 178 | Memeber | |
41 | GoldNad | 8561 | 212 | Memeber | |
42 | gleb | 8506 | 391 | Memeber | |
43 | Brz | 8500 | 0 | Memeber | |
44 | betogueym | 8173 | 78 | Memeber | |
45 | GLSking | 8000 | 26 | Memeber | |
46 | Lilach | 8000 | 91 | Memeber | |
47 | ori (israeli) | 7712 | 68 | Elder | |
48 | |
7618 | 0 | Memeber | |
49 | idan royal | 7500 | 8 | Memeber |