Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Nobody | 9000 | 122 | Co-leader | |
2 | motai | 8910 | 18 | Elder | |
3 | tiltjuice | 8619 | 0 | Co-leader | |
4 | Jayson Corrales | 8532 | 34 | Memeber | |
5 | Tauriel | 8447 | 0 | Elder | |
6 | 29Q | 8435 | 0 | Co-leader | |
7 | NzSgtCyber | 8329 | 90 | Elder | |
8 | Dean | 8248 | 116 | Co-leader | |
9 | SubStix | 8217 | 16 | Co-leader | |
10 | Nemesis | 8204 | 34 | Elder | |
11 | TheRavin007 | 8072 | 0 | Memeber | |
12 | mooney | 8060 | 0 | Memeber | |
13 | axe | 7972 | 0 | Co-leader | |
14 | Dude | 7769 | 178 | Leader | |
15 | Ramjet | 7766 | 0 | Co-leader | |
16 | Wi-Fi error | 7589 | 0 | Elder | |
17 | useless noob | 7566 | 0 | Co-leader | |
18 | T3KZ79 | 7378 | 124 | Co-leader | |
19 | KABOOMBOOM | 7268 | 0 | Memeber | |
20 | Horsey | 7206 | 46 | Co-leader | |
21 | Fonik | 7163 | 36 | Elder | |
22 | tanked-nz | 7163 | 0 | Elder | |
23 | 13_Boog13man_13 | 7133 | 46 | Co-leader | |
24 | Slawta_267 | 7113 | 0 | Memeber | |
25 | monk3yballz | 7043 | 0 | Memeber | |
26 | AthollChief | 7040 | 110 | Elder | |
27 | |
7031 | 34 | Memeber | |
28 | Deelan | 7030 | 0 | Memeber | |
29 | ImNotAlice2 | 7000 | 0 | Memeber | |
30 | GangstA | 6993 | 0 | Memeber | |
31 | donkey Kong | 6885 | 0 | Memeber | |
32 | UrworstNightmar | 6820 | 18 | Elder | |
33 | king | 6794 | 0 | Elder | |
34 | Da Apple Tree | 6778 | 0 | Elder | |
35 | Rugbylocos | 6716 | 0 | Co-leader | |
36 | JLOX08 | 6563 | 62 | Elder | |
37 | chive | 6545 | 38 | Elder | |
38 | Harley boy | 6516 | 0 | Memeber | |
39 | Zedo612 | 6500 | 0 | Memeber | |
40 | DawnProfit | 6264 | 0 | Memeber | |
41 | Rofex | 6189 | 0 | Memeber | |
42 | Clasher | 5979 | 0 | Memeber | |
43 | Mr MidNight | 5500 | 0 | Memeber | |
44 | MR.TRAUMATlK | 5480 | 0 | Memeber | |
45 | toxicity | 5221 | 0 | Memeber |