 
    | Rank | Name | League | Trophies | Donation | Role | 
|---|---|---|---|---|---|
| 1 |  Scythe22 |  | 8021 | 0 | Memeber | 
| 2 |  xilofronfe |  | 7095 | 0 | Memeber | 
| 3 |  bao macklon |  | 6746 | 0 | Memeber | 
| 4 |  Mr. Kenny Kg |  | 5264 | 0 | Memeber | 
| 5 |  -nicknguyen- |  | 5186 | 0 | Elder | 
| 6 |  DarkShadow |  | 4295 | 0 | Memeber | 
| 7 |  The Dangerous |  | 3635 | 0 | Memeber | 
| 8 |  adondee |  | 2734 | 0 | Elder | 
| 9 |  undertaker |  | 2439 | 0 | Memeber | 
| 10 |  Jesse |  | 2349 | 0 | Memeber | 
| 11 |  Hasu |  | 2300 | 0 | Memeber | 
| 12 |  Tap |  | 2179 | 0 | Memeber | 
| 13 |  nampool |  | 2030 | 0 | Memeber | 
| 14 |  NghiaBui |  | 304 | 0 | Memeber | 
| 15 |  idfc |  | 0 | 0 | Memeber | 
| 16 |  Duy14235 |  | 3941 | 0 | Elder | 
| 17 |  Tl96 |  | 4260 | 0 | Memeber | 
| 18 |  Nano |  | 3945 | 0 | Memeber | 
| 19 |  bao19 |  | 600 | 0 | Memeber | 
| 20 |  Omegron |  | 3546 | 0 | Memeber | 
| 21 |  darkblade |  | 4562 | 0 | Leader | 
| 22 |  rockefeller |  | 1046 | 0 | Memeber | 
| 23 |  DrakeTheBoi13 |  | 362 | 0 | Memeber | 
| 24 |  an oki |  | 0 | 0 | Memeber | 
| 25 |  ae |  | 345 | 0 | Memeber | 
| 26 |  luckKP |  | 3915 | 0 | Memeber | 
| 27 |  Kam |  | 318 | 0 | Memeber | 
| 28 |  grhv |  | 205 | 0 | Memeber | 
| 29 |  Tu |  | 4484 | 0 | Memeber | 
| 30 |  bigoodkid |  | 30 | 0 | Memeber | 
| 31 |  Lawliet |  | 963 | 0 | Memeber | 
| 32 |  nxlinhp |  | 0 | 0 | Memeber | 
| 33 |  Tom |  | 3761 | 0 | Memeber | 
| 34 |  TNT |  | 4050 | 0 | Memeber | 
| 35 |  ntk |  | 1437 | 0 | Memeber | 
| 36 |  wwhy |  | 412 | 0 | Memeber | 
| 37 |  Đại LEo |  | 4159 | 0 | Memeber | 
| 38 |  Amm seth stev |  | 4032 | 0 | Elder | 
| 39 |  bagel-boy |  | 634 | 0 | Memeber | 
| 40 |  kidigbick |  | 4002 | 0 | Elder | 
| 41 |  phuong ken d |  | 4001 | 0 | Co-leader | 
| 42 |  ;) |  | 4001 | 0 | Elder | 
| 43 |  KG |  | 4001 | 0 | Co-leader | 
 
 Trophies 34183
 Trophies 34183