Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | arroyo | 9000 | 72 | Co-leader | |
2 | DjVos | 9000 | 16 | Co-leader | |
3 | Underwater | 9000 | 16 | Elder | |
4 | El Dominio | 9000 | 0 | Elder | |
5 | Shao | 9000 | 76 | Co-leader | |
6 | Leyenda | 9000 | 0 | Elder | |
7 | titoto | 9000 | 152 | Co-leader | |
8 | BRUNO●○● | 9000 | 34 | Memeber | |
9 | trolz_TTV | 9000 | 141 | Memeber | |
10 | Ciprox | 9000 | 140 | Co-leader | |
11 | Cabre | 9000 | 56 | Elder | |
12 | isael | 9000 | 92 | Memeber | |
13 | JUAN GARGOLA | 9000 | 74 | Co-leader | |
14 | DraGoNz | 9000 | 68 | Co-leader | |
15 | Cr7 the beast | 9000 | 111 | Elder | |
16 | pool | 9000 | 18 | Co-leader | |
17 | geo del rey <3 | 9000 | 116 | Elder | |
18 | SoyMCLovinO.o | 9000 | 78 | Elder | |
19 | miguel | 9000 | 10 | Elder | |
20 | BkevynZ | 9000 | 28 | Elder | |
21 | RelyingCarrot54 | 9000 | 0 | Memeber | |
22 | JuanDa | 8808 | 0 | Co-leader | |
23 | eliasvz | 8733 | 82 | Memeber | |
24 | Rodrigo Bj | 8711 | 0 | Elder | |
25 | Suke | 8688 | 92 | Co-leader | |
26 | |
8634 | 96 | Elder | |
27 | ulises | 8556 | 0 | Elder | |
28 | STORM MHN | 8533 | 8 | Elder | |
29 | Leon | 8393 | 102 | Elder | |
30 | ***SlenDerMaN** | 8390 | 46 | Elder | |
31 | Ansuvi | 8277 | 62 | Elder | |
32 | Emilio | 8223 | 52 | Memeber | |
33 | Edgar | 8143 | 16 | Memeber | |
34 | Kax | 8111 | 64 | Elder | |
35 | memo | 8080 | 26 | Memeber | |
36 | spartan☠️ | 8064 | 68 | Co-leader | |
37 | Zienes | 8045 | 136 | Elder | |
38 | Kloud | 8036 | 46 | Co-leader | |
39 | FRIGG❤️MINER | 8024 | 0 | Memeber | |
40 | omch | 7985 | 246 | Elder | |
41 | manuelproxd | 7973 | 0 | Memeber | |
42 | Phineas Bogg | 7926 | 72 | Elder | |
43 | BayinLF | 7833 | 18 | Memeber | |
44 | OsvaldoGR | 7790 | 48 | Elder | |
45 | facherito | 7713 | 10 | Memeber | |
46 | kayzoku | 7660 | 70 | Memeber | |
47 | Guerrero Mexica | 7544 | 0 | Memeber | |
48 | marco | 7396 | 0 | Memeber | |
49 | vecino V; | 7000 | 0 | Elder | |
50 | Frank-o | 6915 | 300 | Leader |