Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Kanye West | 9000 | 29 | Memeber | |
2 | gosha003 | 9000 | 0 | Memeber | |
3 | Muslimmarshal | 8318 | 66 | Leader | |
4 | MOLNEZAR | 8087 | 56 | Co-leader | |
5 | askeladd 95 | 7528 | 0 | Elder | |
6 | Gigachadovich | 7143 | 112 | Elder | |
7 | umarov | 7083 | 0 | Memeber | |
8 | camry3.5 | 7063 | 8 | Memeber | |
9 | воин95 | 7063 | 30 | Memeber | |
10 | $AuRuM$ | 7003 | 0 | Memeber | |
11 | легеон | 7000 | 0 | Memeber | |
12 | 095.aliew | 6855 | 58 | Memeber | |
13 | 2-MAX-2 | 6780 | 80 | Memeber | |
14 | Имран | 6694 | 0 | Memeber | |
15 | «ALL,,,I,,,CAN» | 6673 | 28 | Memeber | |
16 | Chogh | 6653 | 36 | Co-leader | |
17 | DJABRAIL | 6500 | 0 | Memeber | |
18 | Musaev ML | 6355 | 20 | Memeber | |
19 | Alimhan | 6340 | 11 | Memeber | |
20 | 9-ЦЕНТУРИОН-5 | 6295 | 0 | Memeber | |
21 | Рыжий | 6119 | 0 | Memeber | |
22 | АШуКаНеНа | 6113 | 0 | Elder | |
23 | |
6109 | 0 | Elder | |
24 | Merciles.knight | 6089 | 48 | Memeber | |
25 | анархист | 6060 | 0 | Memeber | |
26 | CLUTTERFUNK | 5971 | 0 | Memeber | |
27 | Borz ☪️ | 5718 | 0 | Memeber | |
28 | [95]MAGA | 5561 | 0 | Elder | |
29 | ог6 | 5545 | 0 | Memeber | |
30 | boy | 5413 | 128 | Memeber | |
31 | ВАН ДАМ 95 | 5354 | 0 | Memeber | |
32 | бох | 5213 | 0 | Memeber | |
33 | snusoed_01 | 5199 | 0 | Memeber | |
34 | ^_^ | 5158 | 0 | Memeber | |
35 | haji | 5030 | 8 | Memeber | |
36 | Mysa|YT | 5000 | 0 | Memeber | |
37 | [MR]VIRUS | 4997 | 10 | Memeber | |
38 | Clashik$ | 4854 | 44 | Memeber | |
39 | Filon | 4797 | 0 | Memeber | |
40 | kokoino | 4396 | 17 | Memeber | |
41 | Berserk | 3980 | 2 | Memeber | |
42 | GG\IGN_IzVeRg13 | 3832 | 0 | Memeber | |
43 | BMW M5 F90 | 2710 | 0 | Memeber | |
44 | notstain3 | 2333 | 0 | Memeber | |
45 | panchaev.14 | 1090 | 0 | Memeber |